NASCAR Race Results
2000 Rockingham - DuraLube/KMart 400
Pos Driver Name Car# Sponser Name Manuf. Points Qual. Pos
1 Bobby Labonte #18 Interstate Batteries Pontiac 185*+ 3
2 Dale Earnhardt #3 Goodwrench Chevy 175* 4
3 Ward Burton #22 Caterpillar Pontiac 170* 11
4 Tony Stewart #20 Home Depot Pontiac 160 15
5 Dale Jarrett #88 Quality Care Ford 155 23
6 Ricky Rudd #28 Texaco Havoline Ford 150 2
7 Jeremy Mayfield #12 Mobil 1 Ford 146 27
8 Mark Martin #6 Valvoline Ford 147* 33
9 Steve Park #1 Pennzoil Chevy 143* 18
10 Jeff Gordon #24 Dupont Chevy 139* 5
11 Rusty Wallace #2 Miller Lite Ford 135* 1
12 John Andretti #43 STP/Cheerios Pontiac 127 20
13 Ken Schrader #36 M&M Pontiac 124 36
14 Johnny Benson #10 Lycos Pontiac 121 34
15 Sterling Marlin #40 Coors Light Chevy 123* 14
16 Ted Musgrave #60 Power Team Chevy 115 39
17 Terry Labonte #5 Kellogg's Chevy 112 17
18 Chad Little #97 John Deere Ford 109 38
19 Dale Earnhardt Jr. #8 Budweiser Chevy 106 7
20 Wally Dallenbach #75 Turner Broadcasting Ford 103 40
21 Mike Skinner #31 Lowe's Chevy 100 12
22 Kenny Irwin #42 BellSouth Chevy 97 31
23 Michael Waltrip #7 NationsRent Chevy 94 24
24 Kenny Wallace #55 Square D Chevy 91 19
25 Bill Elliott #94 McDonalds Ford 88 9
26 Jimmy Spencer #26 Big Kmart/Route 66 Ford 85 35
27 Kevin Lepage #16 Northern Light Ford 82 28
28 Elliott Sadler #21 Citgo Ford 79 26
29 Jerry Nadeau #25 Michael Holigan Chevy 76 22
30 Joe Nemechek #33 Oakwood Homes Chevy 73 8
31 Kyle Petty #44 Hot Wheels Pontiac 70 13
32 Jeff Burton #99 Exide Batteries Ford 72* 16
33 Rick Mast #41 Big Daddy's Chevy 64 29
34 Stacy Compton #9 Kodiak Ford 61 21
35 Brett Bodine #11 Ralph's Supermarkets Ford 58 32
36 Ed Berrier #90 Hill's Bros. Ford 55 43
37 Matt Kenseth #17 DeWalt Ford 52 6
38 Robby Gordon #13 Menard/Turt. Wax/DuracellFord 49 25
39 Darrell Waltrip #66 Route 66/Big Kmart Ford 46 10
40 Bobby Hamilton #4 Kodak Chevy 48* 37
41 Dave Marcis #71 RealTree Chevy 40 42
42 Jeff Fuller #27 Viagra Pontiac 37 30
43 Robert Pressley #77 Jasper Engines Ford 34 41
* Driver Led a Lap
+ Driver Led the Most Laps