NASCAR Race Results
2000 Loudon - thatlook.com 300
Pos Driver Name Car# Sponser Name Manuf. Points Qual. Pos
1 Tony Stewart #20 Home Depot Pontiac 185*+ 6
2 Joe Nemechek #33 Oakwood Homes Chevy 175* 30
3 Mark Martin #6 Valvoline Ford 170* 3
4 Jerry Nadeau #25 Michael Holigan Chevy 165* 9
5 Jeff Gordon #24 Dupont Chevy 155 8
6 Dale Earnhardt #3 Goodwrench Chevy 150 24
7 Dale Jarrett #88 Quality Care Ford 151* 10
8 Jeremy Mayfield #12 Mobil 1 Ford 147* 16
9 Bobby Labonte #18 Interstate Batteries Pontiac 143* 20
10 Ricky Rudd #28 Texaco Havoline Ford 134 14
11 Jeff Burton #99 Exide Ford 135* 4
12 Rick Mast #14 Conseco Pontiac 127 11
13 Geoffrey Bodine #60 Power Team Chevy 129* 17
14 Johnny Benson #10 Pontiac 121 38
15 Rusty Wallace #2 Miller Lite Ford 123* 1
16 Elliott Sadler #21 Citgo Ford 115 33
17 Ricky Craven #50 Chevy 117* 5
18 Ward Burton #22 Caterpillar Pontiac 109 12
19 Matt Kenseth #17 DeWalt Ford 106 22
20 Brett Bodine #11 Ralph's Supermarket Ford 103 13
21 Dale Earnhardt Jr. #8 Budweiser Chevy 100 26
22 Bobby Hamilton #4 Kodak Chevy 97 36
23 Ken Schrader #36 M&M Pontiac 94 7
24 Bill Elliott #94 McDonalds Ford 91 15
25 Sterling Marlin #40 Coors Light Chevy 88 37
26 Kenny Wallace #55 Square D Chevy 85 19
27 Wally Dallenbach #75 Turner Broadcasting Ford 82 41
28 Steve Park #1 Pennzoil Chevy 79 23
29 Stacy Compton #9 Kodiak Ford 76 42
30 Scott Pruett #32 Tide Ford 73 35
31 Kevin Lepage #16 FamilyClick.com Ford 70 28
32 Mike Bliss #27 Viagra Pontiac 67 25
33 Darrell Waltrip #66 Big K/Route 66 Ford 64 27
34 Dave Blaney #93 Amoco Pontiac 61 29
35 Michael Waltrip #7 NationsRent Chevy 58 39
36 Steve Grissom #44 Hot Wheels Pontiac 55 40
37 Ed Berrier #90 Hill's Bros Ford 52 43
38 Robert Pressley #77 Jasper Engines Ford 49 21
39 Mike Skinner #31 Lowe's Chevy 46 31
40 John Andretti #43 STP/Cheerios Pontiac 48* 2
41 Jimmy Spencer #26 Big K/Route 66 Ford 40 18
42 Chad Little #97 John Deere Ford 37 34
43 Terry Labonte #5 Kellogg's Chevy 34 32
* Driver Led a Lap
+ Driver Led the Most Laps