NASCAR Race Results
2000 Pocono - Pennsylvania 500
Pos Driver Name Car# Sponser Name Manuf. Points Qual. Pos
1 Rusty Wallace #2 Miller Lite Ford 180* 2
2 Jeff Burton #99 Exide Ford 175* 8
3 Jeff Gordon #24 Dupont Chevy 170* 5
4 Dale Jarrett #88 Quality Care Ford 170*+ 11
5 Matt Kenseth #17 DeWalt Ford 155 24
6 Bobby Labonte #18 Interstate Batteries Pontiac 155* 13
7 Mike Skinner #31 Lowe's Chevy 146 17
8 Rick Mast #14 Conseco Pontiac 142 35
9 Jimmy Spencer #26 Big K/Route 66 Ford 138 28
10 Jeremy Mayfield #12 Mobil 1 Ford 139* 4
11 Terry Labonte #5 Kellogg's Chevy 130 22
12 Johnny Benson #10 Pontiac 132* 9
13 Dale Earnhardt Jr. #8 Budweiser Chevy 124 15
14 Robert Pressley #77 Jasper Engines Ford 121 20
15 Steve Park #1 Pennzoil Chevy 118 10
16 Ted Musgrave #1 Chevy 115 26
17 Michael Waltrip #7 NationsRent Chevy 112 21
18 Dave Blaney #93 Amoco Pontiac 109 18
19 Ken Schrader #36 M&M Pontiac 106 29
20 Chad Little #97 John Deere Ford 103 30
21 Kenny Wallace #55 Square D Chevy 100 27
22 Darrell Waltrip #66 Big K/Route 66 Ford 97 41
23 Kevin Lepage #16 FamilyClick.com Ford 99* 23
24 Mike Bliss #27 Viagra Pontiac 91 40
25 Dale Earnhardt #3 Goodwrench Chevy 93* 25
26 Tony Stewart #20 Home Depot Pontiac 85 1
27 Jerry Nadeau #25 Michael Holigan Chevy 82 6
28 Ward Burton #22 Caterpillar Pontiac 79 37
29 Elliott Sadler #21 Citgo Ford 76 36
30 Brett Bodine #11 Ralph's Supermarket Ford 73 19
31 Wally Dallenbach #75 Turner Broadcasting Ford 70 31
32 Bill Elliott #94 McDonalds Ford 72* 7
33 Ed Berrier #90 Hill's Bros Ford 64 42
34 Joe Nemechek #33 Oakwood Homes Chevy 61 16
35 Stacy Compton #9 Kodiak Ford 58 39
36 Scott Pruett #32 Tide Ford 55 33
37 Dave Marcis #71 RealTree Chevy 52 43
38 Ricky Rudd #28 Texaco Havoline Ford 49 14
39 Bobby Hamilton #4 Kodak Chevy 46 38
40 Kyle Petty #44 Hot Wheels Pontiac 43 32
41 John Andretti #43 STP/Cheerios Pontiac 40 12
42 Sterling Marlin #40 Coors Light Chevy 37 34
43 Mark Martin #6 Valvoline Ford 34 3
* Driver Led a Lap
+ Driver Led the Most Laps