NASCAR Race Results
2000 Dover - MBNA.com 400
Pos Driver Name Car# Sponser Name Manuf. Points Qual. Pos
1 Tony Stewart #20 Home Depot Pontiac 185*+ 27
2 Johnny Benson #10 Aaron's Rent Pontiac 175* 3
3 Ricky Rudd #28 Texaco Havoline Ford 170* 14
4 Steve Park #1 Pennzoil Chevy 160 28
5 Bobby Labonte #18 Interstate Batteries Pontiac 160* 17
6 Mark Martin #6 Valvoline Ford 155* 5
7 Joe Nemechek #33 Oakwood Homes Chevy 151* 12
8 Rusty Wallace #2 Miller Lite Ford 142 4
9 Jeff Gordon #24 Dupont Chevy 138 9
10 Rick Mast #14 Conseco Pontiac 134 2
11 Mike Skinner #31 Lowe's Chevy 130 24
12 Matt Kenseth #17 DeWalt Ford 127 31
13 Terry Labonte #5 Kellogg's Chevy 124 25
14 Robert Pressley #77 Jasper Engines Ford 121 15
15 Kenny Wallace #55 Square D Chevy 118 23
16 Dale Earnhardt Jr. #8 Budweiser Chevy 115 13
17 Dale Earnhardt #3 Goodwrench Chevy 112 37
18 Kurt Busch #97 John Deere Ford 109 10
19 Bill Elliott #94 McDonalds Ford 111* 7
20 Brett Bodine #11 Ralph's Supermarket Ford 103 40
21 Wally Dallenbach #75 Turner Broadcasting Ford 100 32
22 John Andretti #43 STP/Cheerios Pontiac 97 29
23 Ted Musgrave #1 BellSouth Chevy 94 33
24 Michael Waltrip #7 NationsRent Chevy 91 19
25 Bobby Hamilton #4 Kodak Chevy 88 35
26 Elliott Sadler #21 Citgo Ford 85 22
27 Steve Grissom #44 Hot Wheels Pontiac 82 43
28 Dave Marcis #71 RealTree Chevy 79 41
29 Stacy Compton #9 Kodiak Ford 76 39
30 Ken Schrader #36 M&M Pontiac 78* 18
31 Darrell Waltrip #66 Big K/Route 66 Ford 70 36
32 Dale Jarrett #88 Quality Care Ford 67 8
33 Jerry Nadeau #25 Michael Holigan Chevy 69* 11
34 Jimmy Spencer #26 Big K/Route 66 Ford 66* 26
35 Jeremy Mayfield #12 Mobil 1 Ford 63* 1
36 Jeff Burton #99 Exide Ford 60* 21
37 Sterling Marlin #40 Coors Light Chevy 52 38
38 Kevin Lepage #16 FamilyClick.com Ford 49 30
39 Dave Blaney #93 Amoco Pontiac 51* 16
40 Ward Burton #22 Caterpillar Pontiac 43 6
41 Carl Long #85 Ford 40 42
42 Scott Pruett #32 Tide Ford 37 34
43 Mike Bliss #27 Viagra Pontiac 34 20
* Driver Led a Lap
+ Driver Led the Most Laps