NASCAR Race Results


2000 Martinsville - NAPA 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Tony Stewart             #20   Home Depot               Pontiac   180*      1
2    Dale Earnhardt           #3    Goodwrench               Chevy     170       12
3    Jeff Burton              #99   Exide                    Ford      175*+     3
4    Ricky Rudd               #28   Texaco Havoline          Ford      165*      11
5    Jeff Gordon              #24   Dupont                   Chevy     155       5
6    Dale Jarrett             #88   Quality Care             Ford      150       31
7    Jimmy Spencer            #26   Big K/Route 66           Ford      146       25
8    Mike Skinner             #31   Lowe's                   Chevy     142       8
9    Sterling Marlin          #40   Coors Light              Chevy     143*      34
10   Bobby Labonte            #18   Interstate Batteries     Pontiac   134       14
11   Steve Park               #1    Pennzoil                 Chevy     130       10
12   Jerry Nadeau             #25   Michael Holigan          Chevy     127       13
13   John Andretti            #43   STP/Cheerios             Pontiac   124       28
14   Joe Nemechek             #33   Oakwood Homes            Chevy     121       24
15   Bill Elliott             #94   McDonalds                Ford      118       20
16   Ken Schrader             #36   M&M                      Pontiac   115       39
17   Terry Labonte            #5    Kellogg's                Chevy     112       38
18   Mark Martin              #6    Valvoline                Ford      109       23
19   Johnny Benson            #10   Aaron's Rent             Pontiac   106       33
20   Ricky Craven             #50                            Chevy     108*      36
21   Ted Musgrave             #1    BellSouth                Chevy     100       15
22   Kenny Wallace            #55   Square D                 Chevy     97        6
23   Rusty Wallace            #2    Miller Lite              Ford      99*       2
24   Michael Waltrip          #7    NationsRent              Chevy     96*       42
25   Casey Atwood             #19   Motorola                 Ford      88        22
26   Rick Mast                #14   Conseco                  Pontiac   85        19
27   Darrell Waltrip          #66   Big K/Route 66           Ford      82        18
28   Mike Bliss               #27   Viagra                   Pontiac   79        26
29   Kevin Lepage             #16   FamilyClick.com          Ford      76        41
30   Dave Blaney              #93   Amoco                    Pontiac   73        21
31   Kyle Petty               #44   Hot Wheels               Pontiac   70        27
32   Elliott Sadler           #21   Citgo                    Ford      67        43
33   Robert Pressley          #77   Jasper Engines           Ford      64        16
34   Matt Kenseth             #17   DeWalt                   Ford      61        37
35   Bobby Hamilton           #4    Kodak                    Chevy     58        7
36   Dale Earnhardt Jr.       #8    Budweiser                Chevy     55        32
37   Kurt Busch               #97   John Deere               Ford      52        40
38   Jeremy Mayfield          #12   Mobil 1                  Ford      49        35
39   Stacy Compton            #9    Kodiak                   Ford      46        30
40   Wally Dallenbach         #75   Turner Broadcasting      Ford      43        17
41   Brett Bodine             #11   Ralph's Supermarket      Ford      40        9
42   Hut Stricklin            #90                            Ford      37        29
43   Ward Burton              #22   Caterpillar              Pontiac   34        4

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page