NASCAR Race Results


2001 Talladega - UPS 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Bobby Hamilton           #55   Square D                 Chevy     180*      14
2    Tony Stewart             #20   Home Depot               Pontiac   175*      7
3    Kurt Busch               #97   Ford Racing              Ford      170*      27
4    Mark Martin              #6    Pfizer/Viagra            Ford      165*      5
5    Bobby Labonte            #18   Interstate Batteries     Pontiac   160*      30
6    Joe Nemechek             #33   Oakwood Homes            Chevy     155*      10
7    Johnny Benson            #10   Valvoline                Pontiac   146       37
8    Dale Earnhardt Jr.       #8    Budweiser                Chevy     147*      19
9    Mike Wallace             #7    NationsRent              Ford      138       43
10   Jeff Burton              #99   Citgo                    Ford      139*      22
11   Terry Labonte            #5    Kellogg's                Chevy     130       31
12   Kevin Harvick            #29   GM Goodwrench            Chevy     127       9
13   Rusty Wallace            #2    Miller Lite              Ford      129*      26
14   Ricky Rudd               #28   Texaco/Havoline          Ford      126*      32
15   Ricky Craven             #32   Tide                     Ford      123*      4
16   Buckshot Jones           #44   Georgia Pacific          Dodge     115       29
17   Dave Blaney              #93   Amoco                    Dodge     112       16
18   Dale Jarrett             #88   UPS                      Ford      109       6
19   Matt Kenseth             #17   DeWalt                   Ford      111*      40
20   Jason Leffler            #1    Cingular                 Dodge     103       25
21   Andy Houston             #96   McDonalds                Ford      105*      24
22   Ron Hornaday             #14   Conseco                  Pontiac   102*      42
23   Sterling Marlin          #40   Coors                    Dodge     104*+     2
24   Robert Pressley          #77   Jasper Engines           Ford      96*       28
25   Jerry Nadeau             #25   UAW/Delphi               Chevy     93*       11
26   Brett Bodine             #11   Ralph's                  Ford      85        23
27   Jeff Gordon              #24   Dupont                   Chevy     87*       13
28   Michael Waltrip          #15   NAPA                     Chevy     84*       8
29   Mike Skinner             #31   Lowes                    Chevy     81*       12
30   Casey Atwood             #19   Dodge/UAW                Dodge     73        21
31   Steve Park               #1    Pennzoil                 Chevy     70        17
32   Bill Elliott             #9    Dodge/UAW                Dodge     72*       3
33   Ward Burton              #22   Caterpillar              Dodge     69*       39
34   Jeff Purvis              #51   Phoenix Construction     Ford      61        33
35   Jeremy Mayfield          #12   Mobil 1                  Ford      58        41
36   Jimmy Spencer            #26   Big KMart                Ford      55        34
37   John Andretti            #43   Cheerios                 Dodge     52        35
38   Dave Marcis              #71   RealTree                 Chevy     49        15
39   Elliott Sadler           #21   Motorcraft               Ford      51*       38
40   Ken Schrader             #36   M&M                      Pontiac   48*       36
41   Todd Bodine              #66   Route 66/KMart           Ford      45*       20
42   Kevin Lepage             #4    Kodak                    Chevy     37        18
43   Stacy Compton            #92   Kodiak                   Dodge     39*       1

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page