NASCAR Race Results


2001 Charlotte - Coca-Cola 600

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Jeff Burton              #99   Citgo                    Ford      185*+     18
2    Kevin Harvick            #29   GM Goodwrench            Chevy     175*      6
3    Tony Stewart             #20   Home Depot               Pontiac   165       12
4    Mark Martin              #6    Pfizer/Viagra            Ford      165*      10
5    Bobby Labonte            #18   Interstate Batteries     Pontiac   160*      24
6    Ricky Rudd               #28   Texaco/Havoline          Ford      150       21
7    Jimmy Spencer            #26   Big KMart                Ford      151*      5
8    Dale Jarrett             #88   UPS                      Ford      142       37
9    Ward Burton              #22   Caterpillar              Dodge     143*      9
10   Jeremy Mayfield          #12   Mobil 1                  Ford      134       34
11   Mike Skinner             #31   Lowes                    Chevy     135*      7
12   Kurt Busch               #97   Ford Racing              Ford      127       42
13   Jerry Nadeau             #25   UAW/Delphi               Chevy     129*      23
14   Rusty Wallace            #2    Miller Lite              Ford      126*      16
15   Sterling Marlin          #40   Coors                    Dodge     123*      26
16   Hut Stricklin            #90   Hills Bros Coffee        Ford      115       17
17   Brett Bodine             #11   Ralph's                  Ford      112       33
18   Matt Kenseth             #17   DeWalt                   Ford      114*      40
19   Elliott Sadler           #21   Motorcraft               Ford      111*      41
20   Johnny Benson            #10   Valvoline                Pontiac   103       8
21   Ken Schrader             #36   M&M                      Pontiac   100       30
22   Steve Park               #1    Pennzoil                 Chevy     97        38
23   Terry Labonte            #5    Kellogg's                Chevy     94        36
24   Bobby Hamilton           #55   Square D                 Chevy     91        39
25   Dale Earnhardt Jr.       #8    Budweiser                Chevy     88        19
26   Bill Elliott             #9    Dodge/UAW                Dodge     85        4
27   Buckshot Jones           #44   Georgia Pacific          Dodge     82        13
28   Michael Waltrip          #15   NAPA                     Chevy     79        28
29   Jeff Gordon              #24   Dupont                   Chevy     81*       2
30   Jason Leffler            #1    Cingular                 Dodge     73        25
31   Ricky Craven             #32   Tide                     Ford      70        20
32   Rick Mast                #50   Midwest Transit          Chevy     67        29
33   Dave Blaney              #93   Amoco                    Dodge     64        43
34   Stacy Compton            #92   Kodiak                   Dodge     61        22
35   Kevin Lepage             #4    Kodak                    Chevy     58        32
36   Ron Hornaday             #14   Conseco                  Pontiac   55        27
37   Todd Bodine              #66   Route 66/KMart           Ford      52        3
38   Robert Pressley          #77   Jasper Engines           Ford      49        11
39   Bobby Hamilton Jr.       #33   Oakwood Homes            Chevy     46        15
40   Kenny Wallace            #27   Sauer's                  Pontiac   43        31
41   Andy Houston             #96   McDonalds                Ford      40        14
42   Casey Atwood             #19   Dodge/UAW                Dodge     37        35
43   Ryan Newman              #2    Alltell                  Ford      39*       1

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page