NASCAR Race Results


2001 Sears Point - Dodge/SaveMart 350

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Tony Stewart             #20   Home Depot               Pontiac   180*      3
2    Robby Gordon             #7    Nations Rent             Ford      175*      7
3    Jeff Gordon              #24   Dupont                   Chevy     175*+     1
4    Ricky Rudd               #28   Texaco/Havoline          Ford      160       22
5    Rusty Wallace            #2    Miller Lite              Ford      155       2
6    Ward Burton              #22   Caterpillar              Dodge     150       5
7    Bobby Labonte            #18   Interstate Batteries     Pontiac   146       4
8    Jeff Burton              #99   Citgo                    Ford      142       26
9    Bill Elliott             #9    Dodge/UAW                Dodge     138       18
10   Mark Martin              #6    Pfizer/Viagra            Ford      134       38
11   Boris Said               #77                            Ford      130       42
12   Scott Pruett             #33   Oakwood Homes            Chevy     127       11
13   Brett Bodine             #11   Ralph's                  Ford      129*      25
14   Kevin Harvick            #29   GM Goodwrench            Chevy     121       12
15   Bobby Hamilton           #55   Square D                 Chevy     118       10
16   Ricky Craven             #32   Tide                     Ford      115       9
17   Elliott Sadler           #21   Motorcraft               Ford      117*      27
18   Ron Hornaday             #14   Conseco                  Pontiac   109       43
19   Dale Earnhardt Jr.       #8    Budweiser                Chevy     106       37
20   Michael Waltrip          #15   NAPA                     Chevy     108*      19
21   Matt Kenseth             #17   DeWalt                   Ford      100       20
22   Kyle Petty               #45   Sprint                   Dodge     97        33
23   Kurt Busch               #97   Ford Racing              Ford      94        41
24   Stacy Compton            #92   Kodiak                   Dodge     91        30
25   Dorsey Schroeder         #1    Cingular                 Dodge     88        36
26   Dale Jarrett             #88   UPS                      Ford      85        35
27   Jimmy Spencer            #26   Big KMart                Ford      87*       39
28   Sterling Marlin          #40   Coors                    Dodge     79        16
29   Johnny Benson            #10   Valvoline                Pontiac   76        14
30   John Andretti            #43   Cheerios                 Dodge     73        21
31   Jerry Nadeau             #25   UAW/Delphi               Chevy     70        6
32   Dave Blaney              #93   Amoco                    Dodge     67        17
33   Todd Bodine              #66   Route 66/KMart           Ford      64        23
34   Mike Skinner             #31   Lowes                    Chevy     61        24
35   Buckshot Jones           #44   Georgia Pacific          Dodge     58        29
36   Terry Labonte            #5    Kellogg's                Chevy     55        8
37   Ken Schrader             #36   M&M                      Pontiac   52        32
38   Ron Fellows              #87   Nortel                   Chevy     54*       13
39   Jeremy Mayfield          #12   Mobil 1                  Ford      46        40
40   Steve Park               #1    Pennzoil                 Chevy     43        34
41   Casey Atwood             #19   Dodge/UAW                Dodge     40        28
42   Brian Simo               #90   Hills Bros               Ford      37        15
43   Kevin Lepage             #4    Kodak                    Chevy     34        31

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page