NASCAR Race Results


2001 Loudon - New England 300

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Dale Jarrett             #88   UPS                      Ford      180*      9
2    Jeff Gordon              #24   Dupont                   Chevy     180*+     1
3    Ricky Rudd               #28   Texaco/Havoline          Ford      170*      14
4    Jimmy Spencer            #26   Big K                    Ford      160       13
5    Tony Stewart             #20   Home Depot               Pontiac   155       25
6    Steve Park               #1    Pennzoil                 Chevy     155*      5
7    Bobby Labonte            #18   Interstate Batteries     Pontiac   146       35
8    Kevin Harvick            #29   GM Goodwrench            Chevy     147*      24
9    Dale Earnhardt Jr.       #8    Budweiser                Chevy     138       29
10   Mike Wallace             #7    NationsRent              Ford      134       22
11   Jeff Burton              #99   Citgo                    Ford      135*      10
12   Casey Atwood             #19   Dodge/UAW                Dodge     132*      27
13   Brett Bodine             #11   Ralph's Supermarket      Ford      124       39
14   Rick Mast                #50   Midwest Transit          Chevy     121       19
15   Todd Bodine              #66   Rout 66/Big K            Ford      118       6
16   Matt Kenseth             #17   DeWalt                   Ford      115       21
17   Sterling Marlin          #40   Coors                    Dodge     117*      37
18   Mark Martin              #6    Pfizer/Viagra            Ford      109       2
19   Robert Pressley          #77   Jasper Engines           Ford      106       7
20   Ward Burton              #22   Caterpillar              Dodge     103       31
21   Bill Elliott             #9    Dodge Dealers            Dodge     100       12
22   Ken Schrader             #36   M&M                      Pontiac   97        8
23   John Andretti            #43   Cheerios                 Dodge     94        17
24   Buckshot Jones           #44   Georgia Pacific          Dodge     91        43
25   Robby Gordon             #31   Lowes                    Chevy     88        36
26   Kyle Petty               #45   Sprint                   Dodge     85        26
27   Jason Leffler            #1    Cingular                 Dodge     82        41
28   Michael Waltrip          #15   NAPA                     Chevy     79        18
29   Bobby Hamilton           #55   Square D                 Chevy     76        4
30   Kevin Lepage             #4    Kodak                    Chevy     73        42
31   Stacy Compton            #92   Kodiak                   Dodge     70        40
32   Terry Labonte            #5    Kellogg's                Chevy     67        30
33   Jerry Nadeau             #25   UAW/Delphi               Chevy     64        38
34   Ron Hornaday             #14   Conseco                  Pontiac   61        11
35   Hut Stricklin            #90   Hills Bros Coffee        Ford      58        16
36   Johnny Benson            #10   Valvoline                Pontiac   55        15
37   Dave Blaney              #93   Amoco                    Dodge     52        34
38   Ricky Craven             #32   Tide                     Ford      49        20
39   Jeremy Mayfield          #12   Mobil 1                  Ford      46        3
40   Elliott Sadler           #21   Motorcraft               Ford      43        33
41   Joe Nemechek             #33   Oakwood Homes            Chevy     40        28
42   Kurt Busch               #97   Sharpie                  Ford      37        32
43   Rusty Wallace            #2    Miller Lite              Ford      34        23

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page