NASCAR Race Results


2001 Pocono - Pennsylvania 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Bobby Labonte            #18   Interstate Batteries     Pontiac   180*      11
2    Dale Earnhardt Jr.       #8    Budweiser                Chevy     175*      12
3    Tony Stewart             #20   Home Depot               Pontiac   165       13
4    Bill Elliott             #9    Dodge Dealers            Dodge     165*      14
5    Johnny Benson            #10   Valvoline                Pontiac   160*      9
6    Rusty Wallace            #2    Miller Lite              Ford      150       22
7    Mark Martin              #6    Pfizer/Viagra            Ford      151*      3
8    Jeff Gordon              #24   Dupont                   Chevy     152*+     8
9    Robert Pressley          #77   Jasper Engines           Ford      138       16
10   Ricky Craven             #32   Tide                     Ford      134       20
11   Ricky Rudd               #28   Texaco/Havoline          Ford      135*      2
12   Jimmy Spencer            #26   Big K                    Ford      132*      7
13   Steve Park               #1    Pennzoil                 Chevy     124       38
14   Matt Kenseth             #17   DeWalt                   Ford      126*      24
15   Casey Atwood             #19   Dodge/UAW                Dodge     118       5
16   Sterling Marlin          #40   Coors                    Dodge     115       10
17   Ken Schrader             #36   M&M                      Pontiac   112       4
18   Jeremy Mayfield          #12   Mobil 1                  Ford      109       25
19   Michael Waltrip          #15   NAPA                     Chevy     106       23
20   Kevin Harvick            #29   GM Goodwrench            Chevy     103       6
21   Jason Leffler            #1    Cingular                 Dodge     100       21
22   Dave Blaney              #93   Amoco                    Dodge     97        15
23   Joe Nemechek             #33   Oakwood Homes            Chevy     94        26
24   Jerry Nadeau             #25   UAW/Delphi               Chevy     91        39
25   Mike Wallace             #7    NationsRent              Ford      88        32
26   Elliott Sadler           #21   Motorcraft               Ford      85        33
27   John Andretti            #43   Cheerios                 Dodge     82        28
28   Robby Gordon             #31   Lowes                    Chevy     79        36
29   Bobby Hamilton           #55   Square D                 Chevy     76        29
30   Ron Hornaday             #14   Conseco                  Pontiac   73        31
31   Kyle Petty               #45   Sprint                   Dodge     70        42
32   Stacy Compton            #92   Kodiak                   Dodge     67        17
33   Brett Bodine             #11   Ralph's Supermarket      Ford      64        27
34   Terry Labonte            #5    Kellogg's                Chevy     61        40
35   Rick Mast                #50   Midwest Transit          Chevy     58        43
36   Jeff Burton              #99   Citgo                    Ford      60*       18
37   Kurt Busch               #97   Sharpie                  Ford      52        35
38   Ward Burton              #22   Caterpillar              Dodge     49        34
39   Buckshot Jones           #44   Georgia Pacific          Dodge     46        41
40   Hut Stricklin            #90   Hills Bros Coffee        Ford      43        30
41   Dale Jarrett             #88   UPS                      Ford      45*       37
42   Kevin Lepage             #4    Kodak                    Chevy     37        19
43   Todd Bodine              #66   Rout 66/Big K            Ford      39*       1

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page