NASCAR Race Results
2001 Watkins Glen - Global at the Glen
Pos Driver Name Car# Sponser Name Manuf. Points Qual. Pos
1 Jeff Gordon #24 Dupont Chevy 180* 13
2 Jeff Burton #99 Citgo Ford 180*+ 22
3 Jeremy Mayfield #12 Mobil 1 Ford 165 39
4 Ricky Rudd #28 Texaco/Havoline Ford 165* 2
5 Todd Bodine #66 Rout 66/Big K Ford 160* 7
6 Jerry Nadeau #25 UAW/Delphi Chevy 150 3
7 Kevin Harvick #29 GM Goodwrench Chevy 146 10
8 Boris Said #77 Jasper Ford 142 20
9 Bobby Labonte #18 Interstate Batteries Pontiac 138 14
10 Steve Park #1 Pennzoil Chevy 134 37
11 Scott Pruett #1 Cingular Dodge 135* 8
12 Dale Earnhardt Jr. #8 Budweiser Chevy 127 27
13 Brett Bodine #11 Ralph's Supermarket Ford 124 29
14 John Andretti #43 Cheerios Dodge 121 9
15 Mark Martin #6 Pfizer/Viagra Ford 118 15
16 Johnny Benson #10 Valvoline Pontiac 115 26
17 Ron Hornaday #14 Conseco Pontiac 112 17
18 Michael Waltrip #15 NAPA Chevy 109 23
19 Ken Schrader #36 M&M Pontiac 106 32
20 Stacy Compton #92 Kodiak Dodge 108* 41
21 Terry Labonte #5 Kellogg's Chevy 100 36
22 Casey Atwood #19 Dodge/UAW Dodge 97 34
23 Matt Kenseth #17 DeWalt Ford 99* 38
24 Bill Elliott #9 Dodge Dealers Dodge 91 21
25 Sterling Marlin #40 Coors Dodge 88 16
26 Tony Stewart #20 Home Depot Pontiac 85 11
27 Rick Mast #27 Dukes Mayo Pontiac 82 43
28 Dave Blaney #93 Amoco Dodge 79 35
29 Kurt Busch #97 Sharpie Ford 76 28
30 Elliott Sadler #21 Motorcraft Ford 73 24
31 Dale Jarrett #88 UPS Ford 75* 1
32 Joe Nemechek #33 Oakwood Homes Chevy 67 19
33 Kevin Lepage #4 Kodak Chevy 64 33
34 Anthony Lazzaro #68 TWC Chevy 61 31
35 Ricky Craven #32 Tide Ford 63* 40
36 Bobby Hamilton #55 Square D Chevy 55 30
37 Brian Simo #90 Hills Bros Ford 52 42
38 Jimmy Spencer #26 Big K Ford 49 25
39 Kyle Petty #45 Sprint Dodge 46 18
40 Robby Gordon #31 Lowes Chevy 48* 4
41 Ward Burton #22 Caterpillar Dodge 40 12
42 Ron Fellows #87 Nortel Chevy 42* 6
43 Rusty Wallace #2 Miller Lite Ford 34 5
* Driver Led a Lap
+ Driver Led the Most Laps