NASCAR Race Results


2001 Michigan - Pepsi 400

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Sterling Marlin          #40   Coors                    Dodge     180*      15
2    Ricky Craven             #32   Tide                     Ford      170       1
3    Bill Elliott             #9    Dodge Dealers            Dodge     175*+     2
4    Matt Kenseth             #17   DeWalt                   Ford      160       33
5    Johnny Benson            #10   Valvoline                Pontiac   155       22
6    Dave Blaney              #93   Amoco                    Dodge     150       41
7    Jeff Gordon              #24   Dupont                   Chevy     146       13
8    Mark Martin              #6    Pfizer/Viagra            Ford      147*      25
9    Steve Park               #1    Pennzoil                 Chevy     138       27
10   Casey Atwood             #19   Dodge/UAW                Dodge     134       6
11   Jimmy Spencer            #26   Big K                    Ford      130       18
12   Dale Earnhardt Jr.       #8    Budweiser                Chevy     127       12
13   Jeremy Mayfield          #12   Mobil 1                  Ford      129*      20
14   Robert Pressley          #77   Jasper Engines           Ford      121       30
15   Elliott Sadler           #21   Motorcraft               Ford      118       4
16   Jeff Burton              #99   Citgo                    Ford      115       16
17   Rusty Wallace            #2    Miller Lite              Ford      117*      14
18   Mike Skinner             #31   Lowe's                   Chevy     109       19
19   Bobby Labonte            #18   Interstate Batteries     Pontiac   106       9
20   Ken Schrader             #36   M&M                      Pontiac   103       38
21   Stacy Compton            #92   Kodiak                   Dodge     100       28
22   Joe Nemechek             #33   Oakwood Homes            Chevy     97        40
23   Todd Bodine              #66   Rout 66/Big K            Ford      94        21
24   Jason Leffler            #1    Cingular                 Dodge     91        11
25   Kyle Petty               #45   Sprint                   Dodge     88        36
26   John Andretti            #43   Cheerios                 Dodge     85        5
27   Tony Stewart             #20   Home Depot               Pontiac   82        10
28   Bobby Hamilton           #55   Square D                 Chevy     79        35
29   Terry Labonte            #5    Kellogg's                Chevy     76        39
30   Ron Hornaday             #14   Conseco                  Pontiac   78*       34
31   Andy Houston             #96   McDonalds                Ford      70        29
32   Hut Stricklin            #90   Hills Bros Coffee        Ford      67        8
33   Ward Burton              #22   Caterpillar              Dodge     64        37
34   Jerry Nadeau             #25   UAW/Delphi               Chevy     61        31
35   Mike Wallace             #7    NationsRent              Ford      58        32
36   Michael Waltrip          #15   NAPA                     Chevy     55        7
37   Dale Jarrett             #88   UPS                      Ford      57*       17
38   Kevin Lepage             #4    Kodak                    Chevy     49        24
39   Rick Mast                #27   Dukes Mayo               Pontiac   46        43
40   Brett Bodine             #11   Ralph's Supermarket      Ford      43        42
41   Kevin Harvick            #29   GM Goodwrench            Chevy     40        26
42   Ricky Rudd               #28   Texaco/Havoline          Ford      42*       3
43   Kurt Busch               #97   Sharpie                  Ford      34        23

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page