NASCAR Race Results


2001 Richmond - Monte Carlo 400

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Ricky Rudd               #28   Texaco/Havoline          Ford      180*      9
2    Kevin Harvick            #29   GM Goodwrench            Chevy     175*      22
3    Dale Earnhardt Jr.       #8    Budweiser                Chevy     165       8
4    Dale Jarrett             #88   UPS                      Ford      160       16
5    Rusty Wallace            #2    Miller Lite              Ford      165*+     2
6    Bobby Labonte            #18   Interstate Batteries     Pontiac   150       6
7    Tony Stewart             #20   Home Depot               Pontiac   146       33
8    Jimmy Spencer            #26   Big K                    Ford      142       25
9    Jeff Burton              #99   Citgo                    Ford      138       4
10   Johnny Benson            #10   Valvoline                Pontiac   134       27
11   Ricky Craven             #32   Tide                     Ford      130       15
12   Ward Burton              #22   Caterpillar              Dodge     127       5
13   Bobby Hamilton           #55   Square D                 Chevy     124       23
14   Jerry Nadeau             #25   UAW/Delphi               Chevy     121       39
15   Robert Pressley          #77   Jasper Engines           Ford      118       24
16   Joe Nemechek             #33   Oakwood Homes            Chevy     115       11
17   Bill Elliott             #9    Dodge Dealers            Dodge     112       37
18   Todd Bodine              #66   Rout 66/Big K            Ford      109       12
19   Mark Martin              #6    Pfizer/Viagra            Ford      106       19
20   Michael Waltrip          #15   NAPA                     Chevy     103       41
21   Kenny Wallace            #1    Pennzoil                 Chevy     100       28
22   Stacy Compton            #92   Kodiak                   Dodge     97        13
23   Ken Schrader             #36   M&M                      Pontiac   94        17
24   Kurt Busch               #97   Sharpie                  Ford      91        40
25   Kyle Petty               #45   Sprint                   Dodge     88        36
26   Dave Blaney              #93   Amoco                    Dodge     85        14
27   Casey Atwood             #19   Dodge/UAW                Dodge     82        7
28   Jason Leffler            #1    Cingular                 Dodge     79        42
29   Jeremy Mayfield          #12   Mobil 1                  Ford      76        30
30   John Andretti            #43   Cheerios                 Dodge     73        20
31   Elliott Sadler           #21   Motorcraft               Ford      70        32
32   Sterling Marlin          #40   Coors                    Dodge     72*       3
33   Mike Skinner             #31   Lowe's                   Chevy     64        21
34   Rick Mast                #27   Dukes Mayo               Pontiac   61        34
35   Matt Kenseth             #17   DeWalt                   Ford      58        38
36   Jeff Gordon              #24   Dupont                   Chevy     60*       1
37   Buckshot Jones           #44   Georgia Pacific          Dodge     52        31
38   Terry Labonte            #5    Kellogg's                Chevy     49        26
39   Kevin Lepage             #4    Kodak                    Chevy     46        43
40   Jeff Green               #30   AOL                      Chevy     43        18
41   Ron Hornaday             #14   Conseco                  Pontiac   40        10
42   Mike Wallace             #7    NationsRent              Ford      37        29
43   Brett Bodine             #11   Ralph's Supermarket      Ford      39*       35

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page