NASCAR Race Results


2001 Phoenix - Dura-Lube 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Jeff Burton              #99   Citgo                    Ford      185*+     3
2    Mike Wallace             #12   Mobil 1                  Ford      175*      24
3    Ricky Rudd               #28   Texaco/Havoline          Ford      165       21
4    Matt Kenseth             #17   DeWalt                   Ford      160       38
5    Tony Stewart             #20   Home Depot               Pontiac   155       22
6    Jeff Gordon              #24   Dupont                   Chevy     150       14
7    Robby Gordon             #31   Lowes                    Chevy     146       42
8    Ricky Craven             #32   Tide                     Ford      142       9
9    Dale Jarrett             #88   UPS                      Ford      138       16
10   Johnny Benson            #10   Valvoline                Pontiac   134       13
11   Kenny Wallace            #1    Pennzoil                 Chevy     130       7
12   Bobby Labonte            #18   Interstate Batteries     Pontiac   127       18
13   Ward Burton              #22   Caterpillar              Dodge     124       33
14   Casey Atwood             #19   Dodge/UAW                Dodge     126*      1
15   Rusty Wallace            #2    Miller Lite              Ford      123*      4
16   Buckshot Jones           #44   Georgia Pacific          Dodge     115       19
17   Kevin Harvick            #29   GM Goodwrench            Chevy     112       37
18   Ken Schrader             #36   M&M                      Pontiac   109       10
19   Mark Martin              #6    Pfizer/Viagra            Ford      106       29
20   Terry Labonte            #5    Kellogg's                Chevy     103       23
21   Stacy Compton            #92   Kodiak                   Dodge     100       15
22   Kurt Busch               #97   Sharpie                  Ford      97        41
23   Michael Waltrip          #15   NAPA                     Chevy     94        26
24   Jerry Nadeau             #25   UAW/Delphi               Chevy     91        40
25   Rick Mast                #90   Hills Bros               Ford      88        27
26   Brett Bodine             #11   Ralph's Supermarket      Ford      85        12
27   Bill Elliott             #9    Dodge Dealers            Dodge     82        6
28   Dave Blaney              #93   Amoco                    Dodge     79        20
29   Todd Bodine              #66   Rout 66/Big K            Ford      76        11
30   Ron Hornaday             #14   Conseco                  Pontiac   73        8
31   Jimmy Spencer            #26   Big K                    Ford      75*       32
32   Kevin Lepage             #7    Nations Rent             Ford      67        35
33   Elliott Sadler           #21   Motorcraft               Ford      64        39
34   Sterling Marlin          #40   Coors                    Dodge     61        31
35   Joe Nemechek             #33   Oakwood Homes            Chevy     58        34
36   Bobby Hamilton           #55   Square D                 Chevy     55        17
37   Dale Earnhardt Jr.       #8    Budweiser                Chevy     52        30
38   Bobby Hamilton Jr.       #4    Kodak                    Chevy     49        43
39   John Andretti            #43   Cheerios                 Dodge     51*       2
40   Ryan Newman              #2    Alltell                  Ford      43        25
41   Jason Leffler            #1    Cingular                 Dodge     40        36
42   Robert Pressley          #77   Jasper Engines           Ford      37        5
43   Kyle Petty               #45   Sprint                   Dodge     34        28

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page