NASCAR Race Results


2002 Atlanta - Verizon 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Tony Stewart             #20   Home Depot               Pontiac   185*+     9
2    Dale Earnhardt Jr.       #8    Budweiser                Chevy     175*      3
3    Jimmie Johnson           #48   Lowe's                   Chevy     165       15
4    Matt Kenseth             #17   DeWalt                   Ford      165*      32
5    Ricky Craven             #32   Tide                     Ford      155       6
6    Rusty Wallace            #2    Miller Lite              Ford      150       38
7    Ward Burton              #22   Caterpillar              Dodge     151*      28
8    Mark Martin              #6    Viagra                   Ford      142       39
9    Sterling Marlin          #40   Coors Light              Dodge     138       12
10   Ryan Newman              #12   ALLTEL                   Ford      139*      2
11   Kurt Busch               #97   Rubbermaid               Ford      135*      4
12   Buckshot Jones           #44   Georgia Pacific          Dodge     127       14
13   Dale Jarrett             #88   UPS                      Ford      124       7
14   Terry Labonte            #5    Kellogg's                Chevy     121       13
15   Kyle Petty               #45   Sprint                   Dodge     123*      34
16   Jeff Gordon              #24   Dupont                   Chevy     115       19
17   Dave Blaney              #77   Jasper Engines           Ford      117*      24
18   Robby Gordon             #31   Cingular Wireless        Chevy     109       23
19   Elliott Sadler           #21   Motorcraft               Ford      106       16
20   Ricky Rudd               #28   Havoline                 Ford      103       37
21   Jeff Burton              #99   CITGO                    Ford      100       30
22   Kenny Wallace            #1    Pennzoil                 Chevy     97        11
23   Jeremy Mayfield          #19   Dodge Dealers            Dodge     94        40
24   Ken Schrader             #36   M&M's                    Pontiac   91        25
25   Joe Nemechek             #26                            Ford      88        27
26   Jimmy Spencer            #41   Target                   Dodge     85        5
27   Johnny Benson            #10   Valvoline                Pontiac   82        10
28   Mike Skinner             #4    Kodak                    Chevy     79        21
29   Bobby Hamilton           #55   Schneider Elec./Square D Chevy     76        22
30   Jerry Nadeau             #25   UAW/Delphi               Chevy     73        26
31   Stacy Compton            #14   Conseco                  Pontiac   70        35
32   Casey Atwood             #7    Sirius Satellite Radio   Dodge     67        41
33   Rick Mast                #90   Duke's Mayo              Ford      64        29
34   Shawna Robinson          #49   BAM Racing               Dodge     61        31
35   Bill Elliott             #9    Dodge Dealers            Dodge     58        1
36   John Andretti            #43   Cheerios                 Dodge     55        20
37   Bobby Labonte            #18   Interstate Batteries     Pontiac   52        18
38   Brett Bodine             #11   Wells Fargo              Ford      49        42
39   Kevin Harvick            #29   GM Goodwrench            Chevy     46        8
40   Michael Waltrip          #15   NAPA                     Chevy     43        17
41   Jeff Green               #30   America Online           Chevy     40        36
42   Dick Trickle             #71   Marcis Auto Racing       Chevy     37        43
43   Hut Stricklin            #23   Hills Bros Coffee        Dodge     34        33

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page