NASCAR Race Results


2002 Bristol - Food City 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Kurt Busch               #97   Rubbermaid               Ford      180*      27
2    Jimmy Spencer            #41   Target                   Dodge     175*      4
3    Ricky Rudd               #28   Havoline                 Ford      165       20
4    Dale Earnhardt Jr.       #8    Budweiser                Chevy     170*+     23
5    Bobby Labonte            #18   Interstate Batteries     Pontiac   155       32
6    Matt Kenseth             #17   DeWalt                   Ford      150       6
7    Jimmie Johnson           #48   Lowe's                   Chevy     146       33
8    Jerry Nadeau             #25   UAW/Delphi               Chevy     142       7
9    Rusty Wallace            #2    Miller Lite              Ford      138       15
10   Kevin Harvick            #29   GM Goodwrench            Chevy     134       22
11   Mark Martin              #6    Viagra                   Ford      130       37
12   Kyle Petty               #45   Sprint                   Dodge     127       35
13   Ricky Craven             #32   Tide                     Ford      124       11
14   Jeremy Mayfield          #19   Dodge Dealers            Dodge     121       3
15   Tony Stewart             #20   Home Depot               Pontiac   123*      13
16   Terry Labonte            #5    Kellogg's                Chevy     115       38
17   Dave Blaney              #77   Jasper Engines           Ford      112       17
18   Casey Atwood             #7    Sirius Satellite Radio   Dodge     109       19
19   Sterling Marlin          #40   Coors Light              Dodge     106       16
20   Robby Gordon             #31   Cingular Wireless        Chevy     103       2
21   Bill Elliott             #9    Dodge Dealers            Dodge     100       30
22   Ken Schrader             #36   M&M's                    Pontiac   97        18
23   Mike Skinner             #4    Kodak                    Chevy     94        5
24   Steve Park               #1    Pennzoil                 Chevy     91        34
25   Ward Burton              #22   Caterpillar              Dodge     88        29
26   Jeff Burton              #99   CITGO                    Ford      90*       26
27   Jeff Green               #30   America Online           Chevy     82        24
28   Bobby Hamilton           #55   Schneider Elec./Square D Chevy     79        12
29   Dale Jarrett             #88   UPS                      Ford      76        25
30   Michael Waltrip          #15   NAPA                     Chevy     73        9
31   Jeff Gordon              #24   Dupont                   Chevy     75*       1
32   Hermie Sadler            #2    Autism Awareness         Chevy     67        43
33   Rick Mast                #90   Duke's Mayo              Ford      64        41
34   John Andretti            #43   Cheerios                 Dodge     61        21
35   Hut Stricklin            #23   Hills Bros Coffee        Dodge     58        40
36   Brett Bodine             #11   Hooters                  Ford      55        31
37   Ryan Newman              #12   ALLTEL                   Ford      52        8
38   Stacy Compton            #14   Conseco                  Pontiac   49        14
39   Johnny Benson            #10   Valvoline                Pontiac   46        28
40   Buckshot Jones           #44   Georgia Pacific          Dodge     43        36
41   Elliott Sadler           #21   Motorcraft               Ford      40        10
42   Dick Trickle             #71   Marcis Auto Racing       Chevy     37        42
43   Joe Nemechek             #26                            Ford      34        39

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page