NASCAR Race Results


2002 California - NAPA 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Jimmie Johnson           #48   Lowe's                   Chevy     180*      4
2    Kurt Busch               #97   Rubbermaid               Ford      180*+     2
3    Ricky Rudd               #28   Havoline                 Ford      165       37
4    Bill Elliott             #9    Dodge Dealers            Dodge     165*      39
5    Mark Martin              #6    Viagra                   Ford      155       26
6    Dale Jarrett             #88   UPS                      Ford      155*      3
7    Sterling Marlin          #40   Coors Light              Dodge     146       25
8    Rusty Wallace            #2    Miller Lite              Ford      142       10
9    Dave Blaney              #77   Jasper Engines           Ford      143*      32
10   Michael Waltrip          #15   NAPA                     Chevy     139*      6
11   Jeff Green               #30   America Online           Chevy     130       16
12   Robby Gordon             #31   Cingular Wireless        Chevy     127       40
13   Greg Biffle              #16   Roush Racing             Ford      124       29
14   Ryan Newman              #12   ALLTEL                   Ford      126*      1
15   Johnny Benson            #10   Valvoline                Pontiac   118       11
16   Jeff Gordon              #24   Dupont                   Chevy     115       17
17   Kyle Petty               #45   Sprint                   Dodge     112       19
18   Ward Burton              #22   Caterpillar              Dodge     109       27
19   Jeff Burton              #99   CITGO                    Ford      106       38
20   Matt Kenseth             #17   DeWalt                   Ford      103       20
21   Terry Labonte            #5    Kellogg's                Chevy     100       34
22   Steve Park               #1    Pennzoil                 Chevy     97        18
23   Brett Bodine             #11   Hooters                  Ford      94        36
24   John Andretti            #43   Cheerios                 Dodge     91        24
25   Joe Nemechek             #26                            Ford      88        13
26   Jerry Nadeau             #25   UAW/Delphi               Chevy     85        5
27   Jimmy Spencer            #41   Target                   Dodge     82        22
28   Casey Atwood             #7    Sirius Satellite Radio   Dodge     79        12
29   Tony Stewart             #20   Home Depot               Pontiac   76        8
30   Bobby Hamilton           #55   Schneider Elec./Square D Chevy     73        30
31   Mike Skinner             #4    Kodak                    Chevy     70        33
32   Rick Mast                #90   Duke's Mayo              Ford      67        42
33   Steve Grissom            #44   Georgia Pacific          Dodge     64        41
34   Bobby Labonte            #18   Interstate Batteries     Pontiac   61        28
35   Kevin Harvick            #29   GM Goodwrench            Chevy     58        21
36   Dale Earnhardt Jr.       #8    Budweiser                Chevy     55        9
37   Ricky Craven             #32   Tide                     Ford      52        15
38   Jeremy Mayfield          #19   Dodge Dealers            Dodge     49        14
39   Elliott Sadler           #21   Motorcraft               Ford      46        7
40   Hut Stricklin            #23   Hills Bros Coffee        Dodge     43        31
41   Stacy Compton            #14   Conseco                  Pontiac   45*       35
42   Shawna Robinson          #49   BAM Racing               Dodge     37        43
43   Ken Schrader             #36   M&M's                    Pontiac   34        23

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page