NASCAR Race Results


2002 Richmond - Pontiac Excitement 400

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Tony Stewart             #20   Home Depot               Pontiac   180*      3
2    Ryan Newman              #12   ALLTEL                   Ford      175*      11
3    Jeff Burton              #99   CITGO                    Ford      165       23
4    Mark Martin              #6    Viagra                   Ford      160       18
5    Jeremy Mayfield          #19   Dodge Dealers            Dodge     155       17
6    Matt Kenseth             #17   DeWalt                   Ford      150       7
7    Jeff Gordon              #24   Dupont                   Chevy     146       4
8    Steve Grissom            #44   Georgia Pacific          Dodge     142       20
9    Ricky Craven             #32   Tide                     Ford      138       10
10   Jimmy Spencer            #41   Target                   Dodge     139*      40
11   Sterling Marlin          #40   Coors Light              Dodge     130       35
12   Joe Nemechek             #10   Valvoline                Pontiac   127       16
13   Jeff Green               #30   America Online           Chevy     129*      14
14   Bill Elliott             #9    Dodge Dealers            Dodge     121       38
15   Ken Schrader             #36   M&M's                    Pontiac   118       22
16   Hut Stricklin            #23   Hills Bros Coffee        Dodge     115       32
17   Bobby Hamilton           #55   Schneider Elec./Square D Chevy     117*      36
18   Hermie Sadler            #2    Autism Awareness         Chevy     109       30
19   Brett Bodine             #11   Hooters                  Ford      106       33
20   John Andretti            #43   Cheerios                 Dodge     103       41
21   Elliott Sadler           #21   Motorcraft               Ford      100       21
22   Casey Atwood             #7    Sirius Satellite Radio   Dodge     97        29
23   Kyle Petty               #45   Sprint                   Dodge     94        6
24   Michael Waltrip          #15   NAPA                     Chevy     96*       27
25   Rusty Wallace            #2    Miller Lite              Ford      88        9
26   Stacy Compton            #14   Conseco                  Pontiac   85        31
27   Kurt Busch               #97   Rubbermaid               Ford      82        37
28   Mike Skinner             #4    Kodak                    Chevy     79        19
29   Dave Blaney              #77   Jasper Engines           Ford      81*       28
30   Ward Burton              #22   Caterpillar              Dodge     83*+      1
31   Jimmie Johnson           #48   Lowe's                   Chevy     70        26
32   Bobby Labonte            #18   Interstate Batteries     Pontiac   67        8
33   Terry Labonte            #5    Kellogg's                Chevy     64        15
34   Steve Park               #1    Pennzoil                 Chevy     61        5
35   Rick Mast                #90   Duke's Mayo              Ford      58        24
36   Dale Earnhardt Jr.       #8    Budweiser                Chevy     55        2
37   Robby Gordon             #31   Cingular Wireless        Chevy     52        34
38   Dale Jarrett             #88   UPS                      Ford      54*       39
39   Ricky Rudd               #28   Havoline                 Ford      51*       12
40   Kevin Harvick            #29   GM Goodwrench            Chevy     43        25
41   Jerry Nadeau             #25   UAW/Delphi               Chevy     40        13
42   Frank Kimmel             #26   Advance Auto Parts       Ford      37        42
43   Randy Renfro             #59                            Dodge     34        43

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page