NASCAR Race Results


2002 Charlotte - Coca-Cola 600

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Mark Martin              #6    Viagra                   Ford      180*      25
2    Matt Kenseth             #17   DeWalt                   Ford      175*      21
3    Ricky Craven             #32   Tide                     Ford      170*      3
4    Ricky Rudd               #28   Havoline                 Ford      165*      19
5    Jeff Gordon              #24   Dupont                   Chevy     155       16
6    Tony Stewart             #20   Home Depot               Pontiac   150       10
7    Jimmie Johnson           #48   Lowe's                   Chevy     156*+     1
8    Michael Waltrip          #15   NAPA                     Chevy     142       11
9    Bill Elliott             #9    Dodge Dealers            Dodge     138       5
10   Rusty Wallace            #2    Miller Lite              Ford      134       31
11   Sterling Marlin          #40   Coors Light              Dodge     130       35
12   Terry Labonte            #5    Kellogg's                Chevy     127       34
13   Kyle Petty               #45   Sprint                   Dodge     124       32
14   Bobby Labonte            #18   Interstate Batteries     Pontiac   126*      23
15   John Andretti            #43   Cheerios                 Dodge     118       28
16   Robby Gordon             #31   Cingular Wireless        Chevy     115       12
17   Casey Atwood             #7    Sirius Satellite Radio   Dodge     112       17
18   Ken Schrader             #36   M&M's                    Pontiac   109       9
19   Dale Jarrett             #88   UPS                      Ford      106       38
20   Jeff Green               #30   America Online           Chevy     103       39
21   Dave Blaney              #77   Jasper Engines           Ford      105*      14
22   Hut Stricklin            #23   Hills Bros Coffee        Dodge     97        36
23   Bobby Hamilton           #55   Schneider Elec./Square D Chevy     94        29
24   Mike Skinner             #4    Kodak                    Chevy     91        13
25   Jimmy Spencer            #41   Target                   Dodge     88        30
26   Frank Kimmel             #26   Advance Auto Parts       Ford      90*       33
27   Brett Bodine             #11   Hooters                  Ford      82        41
28   Jerry Nadeau             #10   Valvoline                Pontiac   79        7
29   Hermie Sadler            #90   Duke's Mayonnaise        Ford      76        42
30   Joe Nemechek             #25   UAW/Delphi               Chevy     73        18
31   Kurt Busch               #97   Rubbermaid               Ford      75*       24
32   Steve Grissom            #44   Georgia Pacific          Dodge     67        40
33   Elliott Sadler           #21   Motorcraft               Ford      69*       2
34   Kevin Harvick            #29   GM Goodwrench            Chevy     61        26
35   Dale Earnhardt Jr.       #8    Budweiser                Chevy     63*       6
36   Ron Hornaday             #49   BAM                      Dodge     55        43
37   Stacy Compton            #14   Conseco                  Pontiac   52        15
38   Steve Park               #1    Pennzoil                 Chevy     49        20
39   Jeremy Mayfield          #19   Dodge Dealers            Dodge     46        27
40   Jeff Burton              #99   CITGO                    Ford      43        8
41   Ryan Newman              #12   ALLTEL                   Ford      40        4
42   Ward Burton              #22   Caterpillar              Dodge     37        37
43   Kevin Lepage             #38   GEICO Direct             Ford      34        22

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page