NASCAR Race Results


2002 Dover - MBNA Platinum 400

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Jimmie Johnson           #48   Lowe's                   Chevy     185*+     10
2    Bill Elliott             #9    Dodge Dealers            Dodge     175*      2
3    Jeff Burton              #99   CITGO                    Ford      165       33
4    Ryan Newman              #12   ALLTEL                   Ford      160       38
5    Dale Jarrett             #88   UPS                      Ford      160*      31
6    Jeff Gordon              #24   Dupont                   Chevy     155*      9
7    Ricky Craven             #32   Tide                     Ford      151*      6
8    Robby Gordon             #31   Cingular Wireless        Chevy     142       12
9    Bobby Hamilton           #55   Schneider Elec./Square D Chevy     138       19
10   Elliott Sadler           #21   Motorcraft               Ford      134       8
11   Tony Stewart             #20   Home Depot               Pontiac   130       25
12   Kurt Busch               #97   Rubbermaid               Ford      127       5
13   Sterling Marlin          #40   Coors Light              Dodge     124       27
14   Casey Atwood             #7    Sirius Satellite Radio   Dodge     121       23
15   Terry Labonte            #5    Kellogg's                Chevy     118       37
16   Bobby Labonte            #18   Interstate Batteries     Pontiac   115       16
17   Rusty Wallace            #2    Miller Lite              Ford      112       21
18   Todd Bodine              #26   Discover Card            Ford      109       43
19   Ricky Rudd               #28   Havoline                 Ford      111*      7
20   Kyle Petty               #45   Sprint                   Dodge     103       11
21   Michael Waltrip          #15   NAPA                     Chevy     100       4
22   Mike Skinner             #4    Kodak                    Chevy     97        20
23   Jimmy Spencer            #41   Target                   Dodge     94        18
24   Stacy Compton            #14   Conseco                  Pontiac   91        32
25   Steve Grissom            #44   Georgia Pacific          Dodge     88        41
26   Hut Stricklin            #23   Hills Bros Coffee        Dodge     85        40
27   Jerry Nadeau             #10   Valvoline                Pontiac   82        3
28   Kevin Harvick            #29   GM Goodwrench            Chevy     79        34
29   Dave Blaney              #77   Jasper Engines           Ford      76        39
30   Dale Earnhardt Jr.       #8    Budweiser                Chevy     73        30
31   Tony Raines              #73                            Chevy     70        17
32   John Andretti            #43   Cheerios                 Dodge     72*       42
33   Chad Little              #74   Staff America            Chevy     64        36
34   Brett Bodine             #11   Hooters                  Ford      61        26
35   Jeremy Mayfield          #19   Dodge Dealers            Dodge     58        24
36   Ken Schrader             #36   M&M's                    Pontiac   55        15
37   Ward Burton              #22   Caterpillar              Dodge     52        14
38   Jeff Green               #30   America Online           Chevy     49        35
39   Steve Park               #1    Pennzoil                 Chevy     46        22
40   Matt Kenseth             #17   DeWalt                   Ford      43        1
41   Mark Martin              #6    Viagra                   Ford      45*       13
42   Dick Trickle             #71   Marcis Auto Racing       Chevy     37        29
43   Joe Nemechek             #25   UAW/Delphi               Chevy     34        28

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page