NASCAR Race Results


2002 Sears Point - Dodge/SaveMart 350

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Ricky Rudd               #28   Havoline                 Ford      180*      7
2    Tony Stewart             #20   Home Depot               Pontiac   175*      1
3    Terry Labonte            #5    Kellogg's                Chevy     165       39
4    Kurt Busch               #97   Rubbermaid               Ford      165*      2
5    Jeff Green               #30   America Online           Chevy     155       33
6    Elliott Sadler           #21   Motorcraft               Ford      150       40
7    Mark Martin              #6    Viagra                   Ford      146       12
8    Bill Elliott             #9    Dodge Dealers            Dodge     147*      5
9    Ryan Newman              #12   ALLTEL                   Ford      138       17
10   John Andretti            #43   Cheerios                 Dodge     139*      13
11   Robby Gordon             #31   Cingular Wireless        Chevy     130       9
12   Mike Skinner             #4    Kodak                    Chevy     127       16
13   Bobby Labonte            #18   Interstate Batteries     Pontiac   124       14
14   Kevin Harvick            #29   GM Goodwrench            Chevy     121       24
15   Dale Jarrett             #88   UPS                      Ford      118       37
16   Johnny Benson            #10   Valvoline                Pontiac   115       30
17   Kyle Petty               #45   Sprint                   Dodge     112       27
18   Joe Nemechek             #25   UAW/Delphi               Chevy     109       28
19   Ricky Craven             #32   Tide                     Ford      106       38
20   Dave Blaney              #77   Jasper Engines           Ford      103       21
21   Casey Atwood             #7    Sirius Satellite Radio   Dodge     100       43
22   Michael Waltrip          #15   NAPA                     Chevy     97        20
23   Steve Park               #1    Pennzoil                 Chevy     94        42
24   Brett Bodine             #11   Hooters                  Ford      96*       25
25   Ron Fellows              #0                                       88        19
26   Todd Bodine              #26   Discover Card            Ford      90*       29
27   Rusty Wallace            #2    Miller Lite              Ford      82        8
28   Jeremy Mayfield          #19   Dodge Dealers            Dodge     79        26
29   Jeff Burton              #99   CITGO                    Ford      76        3
30   Dale Earnhardt Jr.       #8    Budweiser                Chevy     73        23
31   Bobby Hamilton           #55   Schneider Elec./Square D Chevy     70        31
32   Jim Inglebright          #0    Jelly Belly              Chevy     67        34
33   Hut Stricklin            #23   Hills Bros Coffee        Dodge     64        41
34   Jerry Nadeau             #10   Valvoline                Pontiac   66*       22
35   Jimmie Johnson           #48   Lowe's                   Chevy     58        15
36   Jimmy Spencer            #41   Target                   Dodge     55        35
37   Jeff Gordon              #24   Dupont                   Chevy     62*+      4
38   Ken Schrader             #36   M&M's                    Pontiac   49        18
39   Matt Kenseth             #17   DeWalt                   Ford      46        6
40   Ward Burton              #22   Caterpillar              Dodge     43        11
41   Boris Said               #67   Jasper Engines           Ford      40        10
42   Austin Cameron           #62   NAPA Hand Tools          Chevy     37        32
43   Sterling Marlin          #40   Coors Light              Dodge     34        36

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page