NASCAR Race Results


2002 Chicago - Tropicana 400

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Kevin Harvick            #29   Goodwrench               Chevy     180*      32
2    Jeff Gordon              #24   Dupont                   Chevy     170       15
3    Tony Stewart             #20   Home Depot               Pontiac   170*      6
4    Jimmie Johnson           #48   Lowe's                   Chevy     165*      37
5    Ryan Newman              #12   Alltel                   Ford      165*+     1
6    Kurt Busch               #97   Sharpie/Rubbermaid       Ford      150       2
7    Bill Elliott             #9    Dodge Dealers            Dodge     146       3
8    Robby Gordon             #31   Cingular                 Chevy     142       21
9    Mark Martin              #6    Viagra                   Ford      143*      13
10   Dale Earnhardt Jr.       #8    Budweiser                Chevy     139*      9
11   Dale Jarrett             #88   UPS                      Ford      135*      11
12   Jeff Green               #30   AOL                      Chevy     132*      33
13   Terry Labonte            #5    Kellogg's                Chevy     124       24
14   Matt Kenseth             #17   DeWalt                   Ford      126*      16
15   Bobby Hamilton           #55   Square D                 Chevy     118       40
16   Sterling Marlin          #40   Coors Light              Dodge     115       4
17   Dave Blaney              #77   Jasper                   Ford      112       7
18   Bobby Labonte            #18   Interstate Batteries     Pontiac   109       12
19   Ricky Rudd               #28   Havoline                 Ford      106       38
20   Ricky Craven             #32   Tide                     Ford      103       25
21   Elliott Sadler           #21   Motorcraft               Ford      105*      19
22   John Andretti            #43   Cheerios                 Dodge     97        30
23   Mike Skinner             #4    Kodak                    Chevy     94        17
24   Kyle Petty               #45   Sprint                   Dodge     91        35
25   Rusty Wallace            #2    Miller Lite              Ford      88        8
26   Todd Bodine              #26   Discover                 Ford      85        14
27   Steve Park               #1    Pennzoil                 Chevy     82        22
28   Casey Atwood             #7    Sirius                   Dodge     79        41
29   Kenny Wallace            #98   Stacker 2                Chevy     76        28
30   Brett Bodine             #11   Hooters                  Ford      73        23
31   Steve Grissom            #44   Georgia Pacific          Dodge     70        42
32   Jimmy Spencer            #41   Target                   Dodge     67        39
33   Joe Nemechek             #25   UAW                      Chevy     64        10
34   Jeremy Mayfield          #19   Dodge Dealers            Dodge     61        20
35   Stacy Compton            #14   Conseco                  Pontiac   58        43
36   Hut Stricklin            #23   Hills Bros               Dodge     55        29
37   Jerry Nadeau             #0                                       52        34
38   Mike Wallace             #10   Valvoline                Pontiac   49        36
39   Jeff Burton              #99   Citgo                    Ford      46        18
40   Ken Schrader             #36   M&Ms                     Pontiac   43        27
41   Ward Burton              #22   Caterpillar              Dodge     40        31
42   Michael Waltrip          #15   NAPA                     Chevy     42*       5
43   Stuart Kirby             #57   CLR                      Ford      34        26

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page