NASCAR Race Results


2002 Loudon - New England 300

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Ward Burton              #22   Caterpillar              Dodge     180*      31
2    Jeff Green               #30   AOL                      Chevy     170       30
3    Dale Jarrett             #88   UPS                      Ford      145*      33
4    Rusty Wallace            #2    Miller Lite              Ford      165*      3
5    Ryan Newman              #12   Alltel                   Ford      160*      7
6    Todd Bodine              #26   Discover                 Ford      150       32
7    Robby Gordon             #31   Cingular                 Chevy     146       26
8    Kurt Busch               #97   Sharpie/Rubbermaid       Ford      142       23
9    Kevin Harvick            #29   Goodwrench               Chevy     138       24
10   Elliott Sadler           #21   Motorcraft               Ford      139*      38
11   Jimmy Spencer            #41   Target                   Dodge     130       34
12   Jeff Burton              #99   Citgo                    Ford      132*      21
13   Bobby Labonte            #18   Interstate Batteries     Pontiac   124       4
14   Sterling Marlin          #40   Coors Light              Dodge     121       18
15   Jimmie Johnson           #48   Lowe's                   Chevy     118       13
16   Mark Martin              #6    Viagra                   Ford      115       17
17   Ricky Rudd               #28   Havoline                 Ford      112       8
18   Jerry Nadeau             #10   Valvoline                Pontiac   114*      15
19   Jeremy Mayfield          #19   Dodge Dealers            Dodge     106       14
20   Michael Waltrip          #15   NAPA                     Chevy     103       16
21   Ricky Craven             #32   Tide                     Ford      100       9
22   Terry Labonte            #5    Kellogg's                Chevy     97        19
23   Dale Earnhardt Jr.       #8    Budweiser                Chevy     99*       28
24   Ken Schrader             #36   M&Ms                     Pontiac   91        20
25   John Andretti            #43   Cheerios                 Dodge     88        27
26   Bobby Hamilton           #55   Square D                 Chevy     85        10
27   Brett Bodine             #11   Hooters                  Ford      87*       36
28   Steve Grissom            #44   Georgia Pacific          Dodge     79        25
29   Jeff Gordon              #24   Dupont                   Chevy     76        11
30   Stacy Compton            #14   Conseco                  Pontiac   73        40
31   Hut Stricklin            #23   Hills Bros               Dodge     70        39
32   Steve Park               #1    Pennzoil                 Chevy     67        22
33   Matt Kenseth             #17   DeWalt                   Ford      74*+      6
34   Bill Elliott             #9    Dodge Dealers            Dodge     61        1
35   Dave Blaney              #77   Jasper                   Ford      58        5
36   Casey Atwood             #7    Sirius                   Dodge     55        35
37   Kyle Petty               #45   Sprint                   Dodge     52        37
38   Mike Skinner             #4    Kodak                    Chevy     54*       2
39   Tony Stewart             #20   Home Depot               Pontiac   51*       12
40   Morgan Shepherd          #89   Berlin City Ford         Ford      43        43
41   Joe Nemechek             #25   UAW                      Chevy     40        29
42   Kirk Shelmerdine         #27   Naturally Fresh Foods    Ford      37        42
43   Geoffrey Bodine          #66   Discover Card            Ford      34        41

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page