NASCAR Race Results


2002 Pocono - Pennsylvania 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Bill Elliott             #9    Dodge Dealers            Dodge     180*      1
2    Kurt Busch               #97   Sharpie/Rubbermaid       Ford      175*      23
3    Sterling Marlin          #40   Coors Light              Dodge     175*+     13
4    Dale Jarrett             #88   UPS                      Ford      160       15
5    Ryan Newman              #12   Alltel                   Ford      155       8
6    Kevin Harvick            #29   Goodwrench               Chevy     150       29
7    Tony Stewart             #20   Home Depot               Pontiac   146       10
8    Matt Kenseth             #17   DeWalt                   Ford      142       22
9    Terry Labonte            #5    Kellogg's                Chevy     138       30
10   Ricky Rudd               #28   Havoline                 Ford      139*      2
11   Bobby Labonte            #18   Interstate Batteries     Pontiac   130       37
12   Jeff Gordon              #24   Dupont                   Chevy     127       28
13   Mark Martin              #6    Viagra                   Ford      124       17
14   Ward Burton              #22   Caterpillar              Dodge     121       34
15   Jimmie Johnson           #48   Lowe's                   Chevy     123*      7
16   Jeff Burton              #99   Citgo                    Ford      120*      33
17   Michael Waltrip          #15   NAPA                     Chevy     112       3
18   Ricky Craven             #32   Tide                     Ford      109       16
19   Bobby Hamilton           #55   Square D                 Chevy     106       18
20   Ken Schrader             #36   M&Ms                     Pontiac   103       25
21   Elliott Sadler           #21   Motorcraft               Ford      105*      32
22   Dave Blaney              #77   Jasper                   Ford      102*      21
23   John Andretti            #43   Cheerios                 Dodge     94        5
24   Joe Nemechek             #25   UAW                      Chevy     96*       20
25   Robby Gordon             #31   Cingular                 Chevy     93*       27
26   Jeff Green               #30   AOL                      Chevy     85        26
27   Kyle Petty               #45   Sprint                   Dodge     82        38
28   Casey Atwood             #7    Sirius                   Dodge     79        19
29   Mike Skinner             #4    Kodak                    Chevy     76        39
30   Johnny Benson            #10   Valvoline                Pontiac   73        6
31   Hut Stricklin            #23   Hills Bros               Dodge     70        31
32   Jimmy Spencer            #41   Target                   Dodge     67        35
33   Brett Bodine             #11   Hooters                  Ford      64        40
34   Geoffrey Bodine          #26   Discover Card            Ford      61        24
35   Derrike Cope             #37   Poison Hollyweird Tour   Ford      58        41
36   Jerry Nadeau             #44   Georgia Pacific          Dodge     55        12
37   Dale Earnhardt Jr.       #8    Budweiser                Chevy     52        11
38   Jeremy Mayfield          #19   Dodge Dealers            Dodge     49        4
39   Mike Wallace             #14   Conseco                  Pontiac   46        36
40   Rusty Wallace            #2    Miller Lite              Ford      43        9
41   Kirk Shelmerdine         #27   Naturally Fresh Foods    Ford      40        42
42   Morgan Shepherd          #89   Berlin City Ford         Ford      42*       43
43   Steve Park               #1    Pennzoil                 Chevy     34        14

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page