NASCAR Race Results


2002 Indianapolis - Brickyard 400

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Bill Elliott             #9    Dodge Dealers            Dodge     185*+     2
2    Rusty Wallace            #2    Miller Lite              Ford      175*      35
3    Matt Kenseth             #17   DeWalt                   Ford      165       18
4    Ryan Newman              #12   Alltel                   Ford      160       5
5    Kevin Harvick            #29   Goodwrench               Chevy     155       7
6    Jeff Gordon              #24   Dupont                   Chevy     150       21
7    Steve Park               #1    Pennzoil                 Chevy     146       6
8    Robby Gordon             #31   Cingular                 Chevy     142       4
9    Jimmie Johnson           #48   Lowe's                   Chevy     138       37
10   Dale Jarrett             #88   UPS                      Ford      134       17
11   Bobby Labonte            #18   Interstate Batteries     Pontiac   130       40
12   Tony Stewart             #20   Home Depot               Pontiac   132*      1
13   Terry Labonte            #5    Kellogg's                Chevy     124       31
14   Ken Schrader             #36   M&Ms                     Pontiac   121       30
15   Dave Blaney              #77   Jasper                   Ford      118       33
16   Michael Waltrip          #15   NAPA                     Chevy     115       14
17   Hut Stricklin            #23   Hills Bros               Dodge     112       41
18   Ricky Rudd               #28   Havoline                 Ford      109       25
19   Jeff Green               #30   AOL                      Chevy     106       29
20   Joe Nemechek             #25   UAW                      Chevy     108*      10
21   Ted Musgrave             #7    Sirius                   Dodge     100       36
22   Dale Earnhardt Jr.       #8    Budweiser                Chevy     102*      3
23   Bobby Hamilton           #55   Square D                 Chevy     94        32
24   Jerry Nadeau             #44   Georgia Pacific          Dodge     91        34
25   Kyle Petty               #45   Sprint                   Dodge     88        27
26   John Andretti            #43   Cheerios                 Dodge     90*       16
27   Sterling Marlin          #40   Coors Light              Dodge     87*       8
28   Mark Martin              #6    Viagra                   Ford      84*       9
29   Jeff Burton              #99   Citgo                    Ford      76        23
30   Ward Burton              #22   Caterpillar              Dodge     73        19
31   Jimmy Spencer            #41   Target                   Dodge     70        15
32   Kenny Wallace            #98   Stacker 2                Chevy     72*       26
33   Ricky Craven             #32   Tide                     Ford      64        22
34   Todd Bodine              #26   Discover                 Ford      61        20
35   Elliott Sadler           #21   Motorcraft               Ford      58        39
36   Mike Skinner             #4    Kodak                    Chevy     55        13
37   Johnny Benson            #10   Valvoline                Pontiac   52        11
38   Casey Atwood             #7    Sirius                   Dodge     49        28
39   Jeremy Mayfield          #19   Dodge Dealers            Dodge     51*       12
40   Geoffrey Bodine          #9    Miccosukee Indian Gaming Ford      43        24
41   Kurt Busch               #97   Sharpie/Rubbermaid       Ford      40        38
42   Brett Bodine             #11   Hooters                  Ford      37        42
43   Mike Wallace             #14   Conseco                  Pontiac   34        43

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page