NASCAR Race Results


2002 Watkins Glen - Global @ the Glen

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Tony Stewart             #20   Home Depot               Pontiac   185*+     3
2    Ryan Newman              #12   Alltel                   Ford      175*      5
3    Robby Gordon             #31   Cingular                 Chevy     170*      7
4    P.J. Jones               #14   Conseco                  Pontiac   160       14
5    Ricky Rudd               #28   Havoline                 Ford      160*      1
6    Scott Pruett             #41   Target                   Dodge     150       19
7    Jeff Burton              #99   Citgo                    Ford      146       25
8    Todd Bodine              #26   Discover                 Ford      142       13
9    Michael Waltrip          #15   NAPA                     Chevy     143*      2
10   Mark Martin              #6    Viagra                   Ford      134       15
11   John Andretti            #43   Cheerios                 Dodge     130       27
12   Jeff Green               #30   AOL                      Chevy     127       16
13   Boris Said               #67   Jasper Engines           Ford      124       29
14   Kevin Harvick            #29   Goodwrench               Chevy     121       6
15   Jeremy Mayfield          #19   Dodge Dealers            Dodge     123*      30
16   Jimmie Johnson           #48   Lowe's                   Chevy     115       12
17   Rusty Wallace            #2    Miller Lite              Ford      117*      10
18   Dave Blaney              #77   Jasper                   Ford      109       20
19   Bobby Hamilton           #55   Square D                 Chevy     111*      11
20   Ward Burton              #22   Caterpillar              Dodge     103       18
21   Bill Elliott             #9    Dodge Dealers            Dodge     100       4
22   Jeff Gordon              #24   Dupont                   Chevy     97        23
23   Bobby Labonte            #18   Interstate Batteries     Pontiac   94        24
24   Tom Hubert               #23   Hills Bros               Dodge     91        40
25   Johnny Benson            #10   Valvoline                Pontiac   88        39
26   Jerry Nadeau             #44   Georgia Pacific          Dodge     85        35
27   Casey Atwood             #7    Sirius                   Dodge     82        26
28   Ken Schrader             #36   M&Ms                     Pontiac   79        41
29   Kyle Petty               #45   Sprint                   Dodge     76        34
30   Sterling Marlin          #40   Coors Light              Dodge     78*       28
31   Terry Labonte            #5    Kellogg's                Chevy     70        38
32   Brett Bodine             #11   Hooters                  Ford      67        31
33   Matt Kenseth             #17   DeWalt                   Ford      64        8
34   Ricky Craven             #32   Tide                     Ford      61        37
35   Dale Earnhardt Jr.       #8    Budweiser                Chevy     58        21
36   Kenny Wallace            #98   Stacker 2                Chevy     55        42
37   Dale Jarrett             #88   UPS                      Ford      52        17
38   Joe Nemechek             #25   UAW                      Chevy     49        33
39   Steve Park               #1    Pennzoil                 Chevy     46        36
40   Mike Skinner             #4    Kodak                    Chevy     43        22
41   Kurt Busch               #97   Sharpie/Rubbermaid       Ford      40        9
42   Joe Varde                #74   Staff America            Chevy     37        43
43   Elliott Sadler           #21   Motorcraft               Ford      34        32

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page