NASCAR Race Results


2002 Darlington - Mountain Dew Southern 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Jeff Gordon              #24   Dupont                   Chevy     185*+     3
2    Ryan Newman              #12   Alltel                   Ford      175*      12
3    Bill Elliott             #9    Dodge Dealers            Dodge     170*      8
4    Sterling Marlin          #40   Coors Light              Dodge     165*      1
5    Dale Jarrett             #88   UPS                      Ford      160*      10
6    Ward Burton              #22   Caterpillar              Dodge     150       28
7    Kurt Busch               #97   Sharpie/Rubbermaid       Ford      146       11
8    Tony Stewart             #20   Home Depot               Pontiac   142       4
9    Jimmie Johnson           #48   Lowe's                   Chevy     143*      5
10   Jeff Burton              #99   Citgo                    Ford      139*      13
11   Mark Martin              #6    Viagra                   Ford      135*      2
12   Jeff Green               #30   AOL                      Chevy     127       20
13   Kyle Petty               #45   Sprint                   Dodge     124       24
14   Ricky Craven             #32   Tide                     Ford      126*      16
15   Bobby Labonte            #18   Interstate Batteries     Pontiac   118       18
16   Dale Earnhardt Jr.       #8    Budweiser                Chevy     115       15
17   Robby Gordon             #31   Cingular                 Chevy     112       22
18   Jimmy Spencer            #41   Target                   Dodge     109       23
19   Elliott Sadler           #21   Motorcraft               Ford      106       25
20   Jeremy Mayfield          #19   Dodge Dealers            Dodge     103       29
21   Joe Nemechek             #25   UAW                      Chevy     100       37
22   Rusty Wallace            #2    Miller Lite              Ford      97        6
23   Bobby Hamilton           #55   Square D                 Chevy     94        26
24   Michael Waltrip          #15   NAPA                     Chevy     91        14
25   Kenny Wallace            #98   Stacker 2                Chevy     88        34
26   Ken Schrader             #36   M&Ms                     Pontiac   85        31
27   Ted Musgrave             #7    Sirius                   Dodge     82        43
28   Casey Atwood             #7    Sirius                   Dodge     79        35
29   Dave Blaney              #77   Jasper                   Ford      76        21
30   Ricky Rudd               #28   Havoline                 Ford      73        7
31   Terry Labonte            #5    Kellogg's                Chevy     70        19
32   Mike Wallace             #14   Conseco                  Pontiac   67        39
33   Todd Bodine              #26   Discover                 Ford      64        32
34   Johnny Benson            #10   Valvoline                Pontiac   61        27
35   Tony Raines              #74   Staff America            Chevy     58        41
36   Steve Park               #1    Pennzoil                 Chevy     55        36
37   Matt Kenseth             #17   DeWalt                   Ford      52        9
38   Mike Skinner             #4    Kodak                    Chevy     49        33
39   Brett Bodine             #11   Hooters                  Ford      46        40
40   Kevin Harvick            #29   Goodwrench               Chevy     43        17
41   Jerry Nadeau             #44   Georgia Pacific          Dodge     40        38
42   John Andretti            #43   Cheerios                 Dodge     37        30
43   Morgan Shepherd          #89   Berlin City Ford         Ford      34        42

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page