NASCAR Race Results


2002 Loudon - New Hampshire 300

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Ryan Newman              #12   Alltel                   Ford      185*+     1
2    Kurt Busch               #97   Sharpie/Rubbermaid       Ford      175*      6
3    Tony Stewart             #20   Home Depot               Pontiac   165       10
4    Johnny Benson            #10   Valvoline                Pontiac   165*      2
5    Bobby Labonte            #18   Interstate Batteries     Pontiac   155       3
6    Ricky Craven             #32   Tide                     Ford      150       8
7    Dale Jarrett             #88   UPS                      Ford      146       23
8    Michael Waltrip          #15   NAPA                     Chevy     147*      14
9    Jimmie Johnson           #48   Lowe's                   Chevy     138       19
10   Matt Kenseth             #17   DeWalt                   Ford      134       17
11   Dale Earnhardt Jr.       #8    Budweiser                Chevy     130       37
12   Ricky Rudd               #28   Havoline                 Ford      127       18
13   Ken Schrader             #36   M&Ms                     Pontiac   124       16
14   Jeff Gordon              #24   Dupont                   Chevy     121       21
15   Jimmy Spencer            #41   Target                   Dodge     118       28
16   Mark Martin              #6    Viagra                   Ford      115       7
17   Robby Gordon             #31   Cingular                 Chevy     117*      29
18   Kenny Wallace            #98   Stacker 2                Chevy     109       30
19   Rusty Wallace            #2    Miller Lite              Ford      106       15
20   Jeff Burton              #99   Citgo                    Ford      103       22
21   Sterling Marlin          #40   Coors Light              Dodge     100       24
22   John Andretti            #43   Cheerios                 Dodge     97        11
23   Bill Elliott             #9    Dodge Dealers            Dodge     99*       20
24   Jeremy Mayfield          #19   Dodge Dealers            Dodge     91        9
25   Dave Blaney              #77   Jasper                   Ford      88        25
26   Jeff Green               #30   AOL                      Chevy     85        33
27   Greg Biffle              #55   Square D                 Chevy     82        4
28   Jerry Nadeau             #44   Georgia Pacific          Dodge     79        12
29   Steve Park               #1    Pennzoil                 Chevy     76        39
30   Terry Labonte            #5    Kellogg's                Chevy     73        31
31   Mike Wallace             #14   Conseco                  Pontiac   70        40
32   Joe Nemechek             #25   UAW                      Chevy     67        34
33   Kevin Harvick            #29   Goodwrench               Chevy     64        32
34   Casey Atwood             #7    Sirius                   Dodge     61        36
35   Elliott Sadler           #21   Motorcraft               Ford      58        38
36   Brett Bodine             #11   Hooters                  Ford      55        41
37   Hermie Sadler            #2    Dixie Chopper Lawnmowers Chevy     52        42
38   Ward Burton              #22   Caterpillar              Dodge     49        27
39   Kyle Petty               #45   Sprint                   Dodge     46        13
40   Kevin Lepage             #38   Friendly Ice Cream       Ford      43        26
41   Morgan Shepherd          #89                            Ford      40        43
42   Todd Bodine              #26   Discover                 Ford      37        35
43   Mike Skinner             #4    Kodak                    Chevy     34        5

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page