NASCAR Race Results


2002 Dover - MBNA.com 400

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Jimmie Johnson           #48   Lowe's                   Chevy     185*+     19
2    Mark Martin              #6    Viagra                   Ford      175*      32
3    Dale Jarrett             #88   UPS                      Ford      170*      2
4    Matt Kenseth             #17   DeWalt                   Ford      160       17
5    Tony Stewart             #20   Home Depot               Pontiac   160*      23
6    Jeff Burton              #99   Citgo                    Ford      150       30
7    Kurt Busch               #97   Sharpie/Rubbermaid       Ford      146       6
8    Ryan Newman              #12   Alltel                   Ford      142       4
9    Ricky Craven             #32   Tide                     Ford      143*      7
10   Johnny Benson            #10   Valvoline                Pontiac   134       22
11   Dave Blaney              #77   Jasper                   Ford      130       14
12   Michael Waltrip          #15   NAPA                     Chevy     127       37
13   Jeff Green               #30   AOL                      Chevy     124       12
14   Ricky Rudd               #28   Havoline                 Ford      121       16
15   Rusty Wallace            #2    Miller Lite              Ford      123*      1
16   Kyle Petty               #45   Sprint                   Dodge     115       29
17   Robby Gordon             #31   Cingular                 Chevy     112       28
18   Bill Elliott             #9    Dodge Dealers            Dodge     109       8
19   Mike Skinner             #4    Kodak                    Chevy     106       34
20   Jeremy Mayfield          #19   Dodge Dealers            Dodge     103       11
21   Sterling Marlin          #40   Coors Light              Dodge     100       26
22   Ken Schrader             #36   M&Ms                     Pontiac   97        27
23   Joe Nemechek             #25   UAW                      Chevy     94        9
24   Dale Earnhardt Jr.       #8    Budweiser                Chevy     96*       3
25   Elliott Sadler           #21   Motorcraft               Ford      88        15
26   Steve Park               #1    Pennzoil                 Chevy     85        10
27   Kenny Wallace            #98   Stacker 2                Chevy     82        36
28   Mike Wallace             #14   Conseco                  Pontiac   79        21
29   John Andretti            #43   Cheerios                 Dodge     76        13
30   Kevin Harvick            #29   Goodwrench               Chevy     73        35
31   Tony Raines              #74   Staff America            Chevy     70        42
32   Casey Atwood             #7    Sirius                   Dodge     67        20
33   Greg Biffle              #55   Square D                 Chevy     64        5
34   Tim Sauter               #71                            Chevy     61        41
35   Jimmy Spencer            #41   Target                   Dodge     58        31
36   Kevin Lepage             #49   BAM Racing               Dodge     55        40
37   Jeff Gordon              #24   Dupont                   Chevy     52        24
38   Terry Labonte            #5    Kellogg's                Chevy     49        38
39   Hideo Fukuyama           #66                            Ford      46        43
40   Todd Bodine              #26   Discover                 Ford      43        18
41   Bobby Labonte            #18   Interstate Batteries     Pontiac   40        25
42   Jerry Nadeau             #44   Georgia Pacific          Dodge     37        33
43   Ward Burton              #22   Caterpillar              Dodge     34        39

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page