NASCAR Race Results


2002 Talladega - EA Sports 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Dale Earnhardt Jr.       #8    Budweiser                Chevy     185*+     13
2    Tony Stewart             #20   Home Depot               Pontiac   170       3
3    Ricky Rudd               #28   Havoline                 Ford      170*      10
4    Kurt Busch               #97   Sharpie/Rubbermaid       Ford      165*      11
5    Jeff Green               #30   AOL                      Chevy     155       17
6    Steve Park               #1    Pennzoil                 Chevy     150       35
7    Ryan Newman              #12   Alltel                   Ford      151*      7
8    Michael Waltrip          #15   NAPA                     Chevy     147*      15
9    Dale Jarrett             #88   UPS                      Ford      138       12
10   Ward Burton              #22   Caterpillar              Dodge     134       28
11   Jeff Burton              #99   Citgo                    Ford      135*      14
12   Robby Gordon             #31   Cingular                 Chevy     132*      20
13   Rusty Wallace            #2    Miller Lite              Ford      99        6
14   Matt Kenseth             #17   DeWalt                   Ford      126*      8
15   Ricky Craven             #32   Tide                     Ford      123*      16
16   Kyle Petty               #45   Sprint                   Dodge     115       22
17   Scott Wimmer             #27   Siemens                  Dodge     112       32
18   John Andretti            #43   Cheerios                 Dodge     109       30
19   Bill Elliott             #9    Dodge Dealers            Dodge     106       9
20   Jeremy Mayfield          #19   Dodge Dealers            Dodge     108*      26
21   Jimmy Spencer            #41   Target                   Dodge     100       24
22   Stacy Compton            #49   BAM Racing               Dodge     97        42
23   Todd Bodine              #26   Discover                 Ford      94        33
24   Jerry Nadeau             #44   Georgia Pacific          Dodge     91        40
25   Bobby Labonte            #18   Interstate Batteries     Pontiac   88        18
26   Jamie McMurray           #40   Coors Light              Dodge     85        5
27   Kevin Harvick            #29   Goodwrench               Chevy     87*       19
28   Mike Skinner             #4    Kodak                    Chevy     79        37
29   Brett Bodine             #11   Hooters                  Ford      76        41
30   Mark Martin              #6    Viagra                   Ford      73        2
31   Dave Blaney              #77   Jasper                   Ford      70        21
32   Ron Hornaday             #55   Square D                 Chevy     67        29
33   Kenny Wallace            #23   Hills Bros               Dodge     64        36
34   Casey Atwood             #7    Sirius                   Dodge     61        39
35   Mike Wallace             #14   Conseco                  Pontiac   58        38
36   Elliott Sadler           #21   Motorcraft               Ford      55        27
37   Jimmie Johnson           #48   Lowe's                   Chevy     52        1
38   Terry Labonte            #5    Kellogg's                Chevy     49        23
39   Joe Nemechek             #25   UAW                      Chevy     46        34
40   Johnny Benson            #10   Valvoline                Pontiac   43        25
41   Ken Schrader             #36   M&Ms                     Pontiac   40        31
42   Jeff Gordon              #24   Dupont                   Chevy     42*       4
43   Jay Sauter               #71   Realtree                 Chevy     34        43

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page