NASCAR Race Results


2002 Charlotte - UAW GM 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Jamie McMurray           #40   Coors Light              Dodge     185*+     5
2    Bobby Labonte            #18   Interstate Batteries     Pontiac   175*      18
3    Tony Stewart             #20   Home Depot               Pontiac   170*      1
4    Jeff Gordon              #24   Dupont                   Chevy     160       8
5    Rusty Wallace            #2    Miller Lite              Ford      160*      6
6    Jimmie Johnson           #48   Lowe's                   Chevy     155*      3
7    Jeff Burton              #99   Citgo                    Ford      151*      14
8    Ryan Newman              #12   Alltel                   Ford      142       4
9    Dale Earnhardt Jr.       #8    Budweiser                Chevy     143*      13
10   Dave Blaney              #77   Jasper                   Ford      134       21
11   Michael Waltrip          #15   NAPA                     Chevy     130       15
12   Kurt Busch               #97   Sharpie/Rubbermaid       Ford      132*      11
13   Jerry Nadeau             #44   Georgia Pacific          Dodge     124       39
14   Dale Jarrett             #88   UPS                      Ford      126*      12
15   Steve Park               #1    Pennzoil                 Chevy     118       34
16   Mark Martin              #6    Viagra                   Ford      120*      2
17   Mike Wallace             #14   Conseco                  Pontiac   112       37
18   Johnny Benson            #10   Valvoline                Pontiac   109       26
19   Elliott Sadler           #21   Motorcraft               Ford      106       28
20   Kyle Petty               #45   Sprint                   Dodge     103       22
21   Terry Labonte            #5    Kellogg's                Chevy     100       24
22   Kevin Harvick            #29   Goodwrench               Chevy     97        20
23   John Andretti            #43   Cheerios                 Dodge     94        30
24   Mike Skinner             #4    Kodak                    Chevy     91        36
25   Kenny Wallace            #23   Hills Bros               Dodge     88        31
26   Brett Bodine             #11   Hooters                  Ford      85        40
27   Bobby Hamilton           #55   Square D                 Chevy     82        29
28   Jeremy Mayfield          #19   Dodge Dealers            Dodge     79        25
29   Jeff Green               #30   AOL                      Chevy     76        17
30   Casey Atwood             #7    Sirius                   Dodge     73        38
31   Ken Schrader             #36   M&Ms                     Pontiac   70        32
32   Jimmy Spencer            #41   Target                   Dodge     67        23
33   Ward Burton              #22   Caterpillar              Dodge     64        27
34   Matt Kenseth             #17   DeWalt                   Ford      66*       7
35   Bill Elliott             #9    Dodge Dealers            Dodge     58        9
36   Ricky Craven             #32   Tide                     Ford      55        16
37   Todd Bodine              #26   Discover                 Ford      52        33
38   Robby Gordon             #31   Cingular                 Chevy     49        19
39   Ricky Rudd               #28   Havoline                 Ford      46        10
40   Joe Nemechek             #25   UAW                      Chevy     43        35
41   Hermie Sadler            #2    MW Windows               Chevy     40        43
42   Stacy Compton            #49   MNR Productions          Dodge     37        42
43   Jason Hedlesky           #90   Lucas Oil Products       Ford      34        41

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page