NASCAR Race Results


2002 Phoenix - Checker Auto Parts 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Matt Kenseth             #17   DeWalt                   Ford      180*      28
2    Rusty Wallace            #2    Miller Lite              Ford      170       29
3    Jeff Gordon              #24   Dupont                   Chevy     170*      4
4    Mark Martin              #6    Viagra                   Ford      165*      7
5    Dale Earnhardt Jr.       #8    Budweiser                Chevy     160*      3
6    Kurt Busch               #97   Sharpie/Rubbermaid       Ford      160*+     13
7    Dave Blaney              #77   Jasper                   Ford      151*      5
8    Tony Stewart             #20   Home Depot               Pontiac   142       16
9    Dale Jarrett             #88   UPS                      Ford      138       27
10   Elliott Sadler           #21   Motorcraft               Ford      134       15
11   Kenny Wallace            #23   Hills Bros               Dodge     130       6
12   Jeff Burton              #99   Citgo                    Ford      127       20
13   Ricky Rudd               #28   Havoline                 Ford      124       24
14   John Andretti            #43   Cheerios                 Dodge     121       2
15   Jimmie Johnson           #48   Lowe's                   Chevy     123*      37
16   Johnny Benson            #10   Valvoline                Pontiac   120*      23
17   Kevin Harvick            #29   Goodwrench               Chevy     112       25
18   Ryan Newman              #12   Alltel                   Ford      114*      1
19   Ward Burton              #22   Caterpillar              Dodge     106       26
20   Michael Waltrip          #15   NAPA                     Chevy     103       38
21   Steve Park               #1    Pennzoil                 Chevy     100       32
22   Todd Bodine              #26   Discover                 Ford      97        30
23   Jimmy Spencer            #41   Target                   Dodge     94        10
24   Mike Skinner             #4    Kodak                    Chevy     91        34
25   Jeremy Mayfield          #19   Dodge Dealers            Dodge     88        11
26   Terry Labonte            #5    Kellogg's                Chevy     85        31
27   Robby Gordon             #31   Cingular                 Chevy     82        9
28   Mike Wallace             #14   Conseco                  Pontiac   79        41
29   Bobby Hamilton           #55   Square D                 Chevy     76        40
30   Bill Elliott             #9    Dodge Dealers            Dodge     73        14
31   Jason Leffler            #7    Srius Satellite Radio    Dodge     70        36
32   Kyle Petty               #45   Sprint                   Dodge     67        18
33   Joe Nemechek             #25   UAW                      Chevy     64        8
34   Ricky Craven             #32   Tide                     Ford      61        35
35   Jeff Green               #30   AOL                      Chevy     58        39
36   Ron Hornaday             #83   Racing USA.com           Chevy     55        22
37   Ken Schrader             #36   M&Ms                     Pontiac   52        21
38   Derrike Cope             #49   MNR Productions          Dodge     49        42
39   Bobby Labonte            #18   Interstate Batteries     Pontiac   46        33
40   Jamie McMurray           #40   Coors Light              Dodge     43        12
41   Christian Fittipaldi     #44   Georgia Pacific          Dodge     40        17
42   Scott Wimmer             #27   Siemens                  Dodge     37        19
43   Tony Raines              #74   Staff America            Chevy     34        43

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page