NASCAR Race Results


2003 Las Vegas - UAW/Daimler Chrysler 400

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Matt Kenseth             #17   DeWalt                   Ford      180*      17
2    Dale Earnhardt Jr.       #8    Budweiser                Chevy     180*+     4
3    Michael Waltrip          #15   NAPA                     Chevy     170*      9
4    Bobby Labonte            #18   Interstate Batteries     Chevy     165*      1
5    Tony Stewart             #20   Home Depot               Chevy     155       8
6    Jeff Burton              #99   CITGO                    Ford      150       7
7    Ryan Newman              #12   ALLTEL                   Dodge     151*      3
8    Sterling Marlin          #40   Coors Light              Dodge     142       34
9    Joe Nemechek             #25   UAW/Delphi               Chevy     138       26
10   Steve Park               #1    Pennzoil                 Chevy     134       39
11   Jimmie Johnson           #48   Lowe's                   Chevy     135*      10
12   Johnny Benson            #10   Valvoline                Pontiac   127       16
13   Kevin Harvick            #29   GM Goodwrench            Chevy     124       22
14   Bill Elliott             #9    Dodge Dealers            Dodge     121       30
15   Casey Mears              #41   Target                   Dodge     118       18
16   Terry Labonte            #5    Kellogg's                Chevy     115       36
17   Jimmy Spencer            #7    Sirius Satellite Radio   Dodge     112       15
18   Ricky Rudd               #21   Motorcraft               Ford      114*      38
19   John Andretti            #43   Cheerios                 Dodge     111*      6
20   Todd Bodine              #54   Army                     Ford      103       24
21   Jeremy Mayfield          #19   Dodge Dealers            Dodge     100       13
22   Jerry Nadeau             #01   U.S. Army                Pontiac   97        11
23   Robby Gordon             #31   Cingular Wireless        Chevy     94        21
24   Tony Raines              #74   Staff America            Chevy     91        32
25   Ward Burton              #22   Caterpillar              Dodge     88        20
26   Jack Sprague             #0    NetZero                  Pontiac   85        41
27   Jeff Green               #30   America Online           Chevy     82        14
28   Ken Schrader             #49   1-800-CALLATT            Dodge     79        28
29   Derrike Cope             #37   Friendly Ice Cream       Chevy     76        43
30   Kenny Wallace            #23   Stacker 2                Dodge     73        33
31   Kyle Petty               #45   Georgia Pacific          Dodge     70        19
32   Jamie McMurray           #42   Havoline                 Dodge     67        12
33   Hideo Fukuyama           #66   Kikkoman                 Ford      64        42
34   Dave Blaney              #77   Jasper Engines           Ford      61        35
35   Larry Foyt               #14   Harrah's                 Dodge     58        31
36   Ricky Craven             #32   Tide                     Pontiac   55        37
37   Jeff Gordon              #24   DuPont                   Chevy     57*       2
38   Kurt Busch               #97   Rubbermaid               Ford      54*       5
39   Mike Skinner             #4    Kodak                    Pontiac   46        40
40   Rusty Wallace            #2    Miller Lite              Dodge     43        25
41   Dale Jarrett             #88   UPS                      Ford      40        27
42   Elliott Sadler           #38   M&M's                    Ford      37        23
43   Mark Martin              #6    Viagra                   Ford      34        29

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page