NASCAR Race Results


2003 Martinsville - Virginia 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Jeff Gordon              #24   DuPont                   Chevy     180*      1
2    Bobby Labonte            #18   Interstate Batteries     Chevy     175*      39
3    Dale Earnhardt Jr.       #8    Budweiser                Chevy     175*+     2
4    Jeff Burton              #99   CITGO                    Ford      160       10
5    Elliott Sadler           #38   M&M's                    Ford      160*      18
6    Tony Stewart             #20   Home Depot               Chevy     155*      8
7    Sterling Marlin          #40   Coors Light              Dodge     151*      25
8    Rusty Wallace            #2    Miller Lite              Dodge     147*      5
9    Jimmie Johnson           #48   Lowe's                   Chevy     138       7
10   Ken Schrader             #49   1-800-CALLATT            Dodge     134       4
11   Ricky Rudd               #21   Motorcraft               Ford      130       19
12   Kenny Wallace            #23   Stacker 2                Dodge     127       9
13   Bill Elliott             #9    Dodge Dealers            Dodge     124       31
14   Terry Labonte            #5    Kellogg's                Chevy     126*      16
15   Joe Nemechek             #25   UAW/Delphi               Chevy     118       6
16   Kevin Harvick            #29   GM Goodwrench            Chevy     120*      29
17   Mark Martin              #6    Viagra                   Ford      112       24
18   Greg Biffle              #16   Grainger                 Ford      109       20
19   Jimmy Spencer            #7    Sirius Satellite Radio   Dodge     106       13
20   Dale Jarrett             #88   UPS                      Ford      103       37
21   Robby Gordon             #31   Cingular Wireless        Chevy     100       38
22   Matt Kenseth             #17   DeWalt                   Ford      97        34
23   Michael Waltrip          #15   NAPA                     Chevy     94        30
24   Steve Park               #1    Pennzoil                 Chevy     91        32
25   Ward Burton              #22   Caterpillar              Dodge     88        12
26   Jeff Green               #30   America Online           Chevy     85        35
27   Ricky Craven             #32   Tide                     Pontiac   82        17
28   Kurt Busch               #97   Rubbermaid               Ford      79        36
29   Jack Sprague             #0    NetZero                  Pontiac   76        14
30   John Andretti            #43   Cheerios                 Dodge     73        40
31   Dave Blaney              #77   Jasper Engines           Ford      70        15
32   Johnny Benson            #10   Valvoline                Pontiac   67        28
33   Tony Raines              #74   Staff America            Chevy     64        27
34   Kyle Petty               #45   Georgia Pacific          Dodge     61        33
35   Mike Skinner             #4    Kodak                    Pontiac   58        21
36   Casey Mears              #41   Target                   Dodge     55        22
37   Todd Bodine              #54   Army                     Ford      52        41
38   Ryan Newman              #12   ALLTEL                   Dodge     49        3
39   Jamie McMurray           #42   Havoline                 Dodge     46        11
40   Jeremy Mayfield          #19   Dodge Dealers            Dodge     43        23
41   Jerry Nadeau             #01   U.S. Army                Pontiac   40        26
42   Derrike Cope             #37   Friendly Ice Cream       Chevy     37        42
43   Hermie Sadler            #02                            Chevy     34        43

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page