NASCAR Race Results


2003 Daytona - Pepsi 400

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Greg Biffle              #16   Grainger                 Ford      180*      30
2    Jeff Burton              #99   CITGO                    Ford      170       36
3    Ricky Rudd               #21   Motorcraft/US Air Force  Ford      165       27
4    Terry Labonte            #5    Kellogg's                Chevy     160       25
5    Bobby Labonte            #18   Interstate Batteries     Chevy     160*      15
6    Matt Kenseth             #17   DeWalt                   Ford      155*      37
7    Dale Earnhardt Jr.       #8    Budweiser                Chevy     151*      5
8    Jeremy Mayfield          #19   Dodge Dealers            Dodge     142       10
9    Kevin Harvick            #29   GM Goodwrench            Chevy     148*+     2
10   Dale Jarrett             #88   UPS                      Ford      134       16
11   Michael Waltrip          #15   NAPA                     Chevy     110*      6
12   Jimmy Spencer            #7    Sirius Satellite Radio   Dodge     127       40
13   Todd Bodine              #54   National Guard           Ford      124       41
14   Jeff Gordon              #24   DuPont                   Chevy     126*      3
15   Kenny Wallace            #23   Stacker 2                Dodge     118       29
16   Bill Elliott             #9    Dodge Dealers            Dodge     115       14
17   Buckshot Jones           #09   Miccosukee Gaming        Dodge     112       19
18   Jimmie Johnson           #48   Lowe's                   Chevy     114*      11
19   Sterling Marlin          #40   Coors Light              Dodge     106       4
20   Mark Martin              #6    Viagra                   Ford      103       33
21   Tony Stewart             #20   Home Depot               Chevy     100       13
22   Ryan Newman              #12   ALLTEL                   Dodge     97        24
23   Kyle Petty               #45   Georgia Pacific          Dodge     74*       42
24   Elliott Sadler           #38   M&M's                    Ford      96*       9
25   Casey Mears              #41   Target                   Dodge     88        12
26   Mike Bliss               #80   Advair                   Chevy     85        32
27   Johnny Benson            #10   Valvoline                Pontiac   82        22
28   Rusty Wallace            #2    Miller Lite              Dodge     79        38
29   Jeff Green               #1    Pennzoil                 Chevy     76        34
30   Ward Burton              #22   Caterpillar              Dodge     78*       28
31   Jack Sprague             #0    NetZero                  Pontiac   70        35
32   David Green              #60   Haas                     Chevy     67        21
33   Stacy Compton            #4    Kodak                    Pontiac   64        43
34   Larry Foyt               #14   Harrah's                 Dodge     61        26
35   Dave Blaney              #77   Jasper                   Ford      58        39
36   Kurt Busch               #97   Rubbermaid               Ford      55        31
37   Jamie McMurray           #42   Havoline                 Dodge     52        8
38   Joe Nemechek             #25   UAW/Delphi               Chevy     49        20
39   Steve Park               #30   AOL                      Chevy     46        1
40   Robby Gordon             #31   Cingular                 Chevy     43        18
41   Ken Schrader             #49   1-800-CALLATT            Dodge     40        7
42   Mike Wallace             #01   US Army                  Pontiac   37        23
43   Ricky Craven             #32   Tide                     Pontiac   34        17

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page