NASCAR Race Results


2003 Loudon - New England 300

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Jimmie Johnson           #48   Lowe's                   Chevy     180*      6
2    Kevin Harvick            #29   GM Goodwrench            Chevy     175*      7
3    Matt Kenseth             #17   DeWalt                   Ford      170*      1
4    Ryan Newman              #12   ALLTEL                   Dodge     165*      16
5    Robby Gordon             #31   Cingular                 Chevy     155       15
6    Dale Earnhardt Jr.       #8    Budweiser                Chevy     155*      3
7    Dale Jarrett             #88   UPS                      Ford      146       29
8    Steve Park               #30   AOL                      Chevy     142       34
9    Jeff Burton              #99   CITGO                    Ford      143*      13
10   Greg Biffle              #16   Grainger                 Ford      134       20
11   Kurt Busch               #97   Rubbermaid               Ford      130       9
12   Ricky Rudd               #21   Motorcraft/US Air Force  Ford      127       23
13   Dave Blaney              #77   Jasper                   Ford      124       27
14   Bobby Labonte            #18   Interstate Batteries     Chevy     121       4
15   Jimmy Spencer            #7    Sirius Satellite Radio   Dodge     123*      31
16   Casey Mears              #41   Target                   Dodge     115       35
17   Rusty Wallace            #2    Miller Lite              Dodge     112       11
18   Mark Martin              #6    Viagra                   Ford      109       12
19   Todd Bodine              #54   National Guard           Ford      106       32
20   Terry Labonte            #5    Kellogg's                Chevy     103       14
21   Ricky Craven             #32   Tide                     Pontiac   100       17
22   Tony Stewart             #20   Home Depot               Chevy     97        8
23   Johnny Sauter            #4    Kodak                    Pontiac   94        41
24   Jeff Gordon              #24   DuPont                   Chevy     101*+     2
25   Ward Burton              #22   Caterpillar              Dodge     88        21
26   Johnny Benson            #10   Valvoline                Pontiac   85        26
27   Elliott Sadler           #38   M&M's                    Ford      82        18
28   Michael Waltrip          #15   NAPA                     Chevy     79        5
29   Joe Nemechek             #25   UAW/Delphi               Chevy     76        24
30   Jeff Green               #1    Pennzoil                 Chevy     73        30
31   Bill Elliott             #9    Dodge Dealers            Dodge     70        19
32   Kyle Petty               #45   Georgia Pacific          Dodge     67        36
33   Tony Raines              #74   Staff America            Chevy     64        40
34   Jeremy Mayfield          #19   Dodge Dealers            Dodge     61        25
35   Derrike Cope             #37                            Chevy     58        42
36   Ken Schrader             #49   1-800-CALLATT            Dodge     55        38
37   Christian Fittiapaldi    #43   Cheerios                 Dodge     52        37
38   Kenny Wallace            #23   Stacker 2                Dodge     49        28
39   Sterling Marlin          #40   Coors Light              Dodge     46        10
40   Jamie McMurray           #42   Havoline                 Dodge     48*       22
41   John Andretti            #                                        40        39
42   Mike Wallace             #01   US Army                  Pontiac   37        33
43   Morgan Shepherd          #89   Racing with Jesus        Ford      34        43

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page