NASCAR Race Results


2003 Indianapolis - Brickyard 400

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Kevin Harvick            #29   GM Goodwrench            Chevy     180*      1
2    Matt Kenseth             #17   DeWalt                   Ford      175*      17
3    Jamie McMurray           #42   Havoline                 Dodge     170*      22
4    Jeff Gordon              #24   DuPont                   Chevy     165*      19
5    Bill Elliott             #9    Dodge Dealers            Dodge     160*      3
6    Robby Gordon             #31   Cingular                 Chevy     155*      13
7    Kurt Busch               #97   Rubbermaid               Ford      151*      6
8    Jimmy Spencer            #7    Sirius Satellite Radio   Dodge     142       32
9    Mark Martin              #6    Viagra                   Ford      143*      25
10   Rusty Wallace            #2    Miller Lite              Dodge     134       14
11   Ryan Newman              #12   ALLTEL                   Dodge     135*      2
12   Tony Stewart             #20   Home Depot               Chevy     137*+     15
13   Johnny Benson            #10   Valvoline                Pontiac   124       40
14   Dale Earnhardt Jr.       #8    Budweiser                Chevy     121       36
15   Steve Park               #30   AOL                      Chevy     118       23
16   Michael Waltrip          #15   NAPA                     Chevy     115       5
17   Ricky Craven             #32   Tide                     Pontiac   112       35
18   Jimmie Johnson           #48   Lowe's                   Chevy     109       9
19   Terry Labonte            #5    Kellogg's                Chevy     106       38
20   Jeff Green               #1    Pennzoil                 Chevy     108*      30
21   Greg Biffle              #16   Grainger                 Ford      100       18
22   Bobby Labonte            #18   Interstate Batteries     Chevy     97        8
23   Todd Bodine              #54   National Guard           Ford      94        31
24   Kenny Wallace            #23   Stacker 2                Dodge     91        29
25   Tony Raines              #74   Staff America            Chevy     88        33
26   Ward Burton              #22   Caterpillar              Dodge     85        4
27   Jeff Burton              #99   CITGO                    Ford      82        37
28   Dave Blaney              #77   Jasper                   Ford      79        20
29   Casey Mears              #41   Target                   Dodge     76        28
30   Kevin Lepage             #57   CLR                      Ford      73        21
31   Casey Atwood             #91   Evernham Motorsports     Dodge     70        27
32   Larry Foyt               #14   Harrah's                 Dodge     67        42
33   Jason Leffler            #0    NetZero                  Pontiac   64        26
34   Sterling Marlin          #40   Coors Light              Dodge     61        12
35   Mike Skinner             #01   U.S. Army                Pontiac   63*       24
36   Derrike Cope             #37   Friendly Ice Cream       Chevy     55        43
37   Joe Nemechek             #25   UAW/Delphi               Chevy     52        7
38   Ricky Rudd               #21   Motorcraft/US Air Force  Ford      49        39
39   Dale Jarrett             #88   UPS                      Ford      46        34
40   Kyle Petty               #45   Georgia Pacific          Dodge     43        41
41   Jeremy Mayfield          #19   Dodge Dealers            Dodge     40        10
42   Elliott Sadler           #38   M&M's                    Ford      37        16
43   John Andretti            #81   Kraft                    Chevy     34        11

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page