NASCAR Race Results


2003 Bristol - Sharpie 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Kurt Busch               #97   Rubbermaid               Ford      180*      5
2    Kevin Harvick            #29   GM Goodwrench            Chevy     175*      23
3    Jamie McMurray           #42   Havoline                 Dodge     165       31
4    Matt Kenseth             #17   DeWalt                   Ford      160       10
5    Jimmie Johnson           #48   Lowe's                   Chevy     155       16
6    Ryan Newman              #12   ALLTEL                   Dodge     155*      6
7    Dale Jarrett             #88   UPS                      Ford      146       27
8    Ricky Craven             #32   Tide                     Pontiac   142       14
9    Dale Earnhardt Jr.       #8    Budweiser                Chevy     138       9
10   Jeremy Mayfield          #19   Dodge Dealers            Dodge     134       29
11   Terry Labonte            #5    Kellogg's                Chevy     130       13
12   Ken Schrader             #49   1-800-CALLATT            Dodge     127       26
13   Ward Burton              #22   Caterpillar              Dodge     124       24
14   Johnny Benson            #10   Valvoline                Pontiac   121       32
15   Kenny Wallace            #23   Stacker 2                Dodge     118       11
16   Bill Elliott             #9    Dodge Dealers            Dodge     115       25
17   Sterling Marlin          #40   Coors Light              Dodge     117*      36
18   Mike Skinner             #01   U.S. Army                Pontiac   114*      4
19   Joe Nemechek             #25   UAW/Delphi               Chevy     106       38
20   Tony Raines              #74   Staff America            Chevy     103       12
21   Casey Mears              #41   Target                   Dodge     100       41
22   Greg Biffle              #16   Grainger                 Ford      97        34
23   Tony Stewart             #20   Home Depot               Chevy     94        18
24   Scott Wimmer             #                                        91        28
25   Johnny Sauter            #4    Kodak                    Pontiac   88        21
26   Jason Leffler            #0    NetZero                  Pontiac   85        30
27   Bobby Labonte            #18   Interstate Batteries     Chevy     82        19
28   Jeff Gordon              #24   DuPont                   Chevy     89*+      1
29   Steve Park               #30   AOL                      Chevy     76        35
30   Dave Blaney              #77   Jasper                   Ford      73        15
31   Ted Musgrave             #                                        70        7
32   Jeff Burton              #99   CITGO                    Ford      67        37
33   Ricky Rudd               #21   Motorcraft/US Air Force  Ford      64        8
34   Kyle Petty               #45   Georgia Pacific          Dodge     61        42
35   Robby Gordon             #31   Cingular                 Chevy     58        22
36   Mark Martin              #6    Viagra                   Ford      60*       2
37   Todd Bodine              #54   National Guard           Ford      52        40
38   Elliott Sadler           #38   M&M's                    Ford      49        17
39   Larry Foyt               #14   Harrah's                 Dodge     46        33
40   Jeff Green               #1    Pennzoil                 Chevy     48*       39
41   Christian Fittiapaldi    #43   Cheerios                 Dodge     40        43
42   Michael Waltrip          #15   NAPA                     Chevy     37        3
43   Rusty Wallace            #2    Miller Lite              Dodge     34        20

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page