NASCAR Race Results


2003 Loudon - Sylvania 300

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Jimmie Johnson           #48   Lowe's                   Chevy     180*      8
2    Ricky Rudd               #21   Motorcraft/US Air Force  Ford      175*      31
3    Joe Nemechek             #25   UAW/Delphi               Chevy     165       25
4    Bill Elliott             #9    Dodge Dealers            Dodge     165*      12
5    Dale Earnhardt Jr.       #8    Budweiser                Chevy     165*+     6
6    Rusty Wallace            #2    Miller Lite              Dodge     150       11
7    Matt Kenseth             #17   DeWalt                   Ford      151*      19
8    Elliott Sadler           #38   M&M's                    Ford      142       24
9    Ryan Newman              #12   ALLTEL                   Dodge     143*      1
10   Jamie McMurray           #42   Havoline                 Dodge     134       3
11   Jeremy Mayfield          #19   Dodge Dealers            Dodge     130       10
12   John Andretti            #1    Pennzoil                 Chevy     127       16
13   Kevin Harvick            #29   GM Goodwrench            Chevy     129*      13
14   Dave Blaney              #77   Jasper                   Ford      121       26
15   Kurt Busch               #97   Rubbermaid               Ford      118       28
16   Bobby Labonte            #18   Interstate Batteries     Chevy     115       37
17   Casey Mears              #41   Target                   Dodge     112       18
18   Terry Labonte            #5    Kellogg's                Chevy     109       2
19   Jeff Gordon              #24   DuPont                   Chevy     111*      7
20   Tony Stewart             #20   Home Depot               Chevy     103       32
21   Robby Gordon             #31   Cingular                 Chevy     105*      17
22   Mike Skinner             #01   U.S. Army                Pontiac   97        14
23   Jimmy Spencer            #7    Sirius Satellite Radio   Dodge     94        34
24   Scott Wimmer             #                                        91        35
25   Johnny Benson            #10   Valvoline                Pontiac   88        22
26   Michael Waltrip          #15   NAPA                     Chevy     90*       5
27   Jason Leffler            #0    NetZero                  Pontiac   82        41
28   Mark Martin              #6    Viagra                   Ford      79        33
29   Sterling Marlin          #40   Coors Light              Dodge     76        9
30   Kyle Petty               #45   Georgia Pacific          Dodge     73        40
31   Christian Fittiapaldi    #43   Cheerios                 Dodge     70        43
32   Johnny Sauter            #4    Kodak                    Pontiac   67        30
33   Tony Raines              #74   Staff America            Chevy     64        42
34   Steve Park               #30   AOL                      Chevy     66*       39
35   Todd Bodine              #54   National Guard           Ford      58        29
36   Kenny Wallace            #23   Stacker 2                Dodge     55        38
37   Ken Schrader             #49   1-800-CALLATT            Dodge     52        20
38   Ricky Craven             #32   Tide                     Pontiac   49        21
39   Ward Burton              #22   Caterpillar              Dodge     46        23
40   Hermie Sadler            #02                            Chevy     43        36
41   Dale Jarrett             #88   UPS                      Ford      40        27
42   Jeff Burton              #99   CITGO                    Ford      37        15
43   Greg Biffle              #16   Grainger                 Ford      34        4

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page