NASCAR Race Results


2003 Charlotte - UAW GM 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Tony Stewart             #20   Home Depot               Chevy     185*+     6
2    Ryan Newman              #12   ALLTEL                   Dodge     175*      1
3    Jimmie Johnson           #48   Lowe's                   Chevy     170*      3
4    Bill Elliott             #9    Dodge Dealers            Dodge     165*      4
5    Jeff Gordon              #24   DuPont                   Chevy     155       2
6    Bobby Labonte            #18   Interstate Batteries     Chevy     155*      12
7    Jamie McMurray           #42   Havoline                 Dodge     151*      19
8    Matt Kenseth             #17   DeWalt                   Ford      142       29
9    Dale Earnhardt Jr.       #8    Budweiser                Chevy     143*      11
10   Kevin Harvick            #29   GM Goodwrench            Chevy     134       9
11   Mark Martin              #6    Viagra                   Ford      130       27
12   Jeremy Mayfield          #19   Dodge Dealers            Dodge     127       32
13   Rusty Wallace            #2    Miller Lite              Dodge     124       14
14   Michael Waltrip          #15   NAPA                     Chevy     121       30
15   Sterling Marlin          #40   Coors Light              Dodge     118       33
16   Johnny Benson            #10   Valvoline                Pontiac   115       23
17   Greg Biffle              #16   Grainger                 Ford      112       22
18   Terry Labonte            #5    Kellogg's                Chevy     109       21
19   Ricky Craven             #32   Tide                     Pontiac   106       13
20   Jeff Burton              #99   CITGO                    Ford      103       37
21   Kevin Lepage             #4    Kodak                    Pontiac   100       5
22   Dale Jarrett             #88   UPS                      Ford      97        16
23   Ricky Rudd               #21   Motorcraft/US Air Force  Ford      94        39
24   Dave Blaney              #77   Jasper                   Dodge     91        34
25   Tony Raines              #74   Staff America            Chevy     88        35
26   Jimmy Spencer            #7    Sirius Satellite Radio   Dodge     85        25
27   Jeff Green               #43   Cheerios                 Dodge     82        36
28   Ward Burton              #22   Caterpillar              Dodge     79        38
29   Todd Bodine              #54   National Guard           Ford      76        8
30   John Andretti            #1    Pennzoil                 Chevy     73        41
31   Joe Nemechek             #25   UAW/Delphi               Chevy     70        40
32   Kenny Wallace            #23   Stacker 2                Dodge     67        18
33   Brian Vickers            #60   Haas Automation          Chevy     64        20
34   Christian Fittiapaldi    #43   Cheerios                 Dodge     61        31
35   Jason Leffler            #0    NetZero                  Pontiac   58        24
36   Steve Park               #30   AOL                      Chevy     55        26
37   Derrike Cope             #37   Friendly Ice Cream       Chevy     52        43
38   Robby Gordon             #31   Cingular                 Chevy     49        15
39   Mike Skinner             #01   U.S. Army                Pontiac   51*       10
40   Kyle Petty               #45   Georgia Pacific          Dodge     43        42
41   Kurt Busch               #97   Rubbermaid               Ford      40        17
42   Casey Mears              #41   Target                   Dodge     37        28
43   Elliott Sadler           #38   M&M's                    Ford      34        7

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page