NASCAR Race Results


2003 Martinsville - Subway 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Jeff Gordon              #24   DuPont                   Chevy     185*+     1
2    Jimmie Johnson           #48   Lowe's                   Chevy     170       26
3    Tony Stewart             #20   Home Depot               Chevy     170*      16
4    Dale Earnhardt Jr.       #8    Budweiser                Chevy     165*      3
5    Ryan Newman              #12   ALLTEL                   Dodge     155       8
6    Terry Labonte            #5    Kellogg's                Chevy     155*      31
7    Kevin Harvick            #29   GM Goodwrench            Chevy     151*      5
8    Jamie McMurray           #42   Havoline                 Dodge     142       17
9    Bill Elliott             #9    Dodge Dealers            Dodge     138       28
10   Jeff Burton              #99   CITGO                    Ford      134       21
11   Dale Jarrett             #88   UPS                      Ford      130       39
12   Steve Park               #30   AOL                      Chevy     127       41
13   Matt Kenseth             #17   DeWalt                   Ford      124       14
14   Mark Martin              #6    Viagra                   Ford      121       23
15   Ricky Rudd               #21   Motorcraft/US Air Force  Ford      118       12
16   Kenny Wallace            #23   Stacker 2                Dodge     115       4
17   Casey Mears              #41   Target                   Dodge     112       35
18   Ward Burton              #22   Caterpillar              Dodge     109       2
19   Greg Biffle              #16   Grainger                 Ford      106       19
20   Joe Nemechek             #25   UAW/Delphi               Chevy     108*      22
21   Mike Skinner             #01   U.S. Army                Pontiac   100       11
22   Ken Schrader             #49   1-800-CALLATT            Dodge     97        18
23   Tony Raines              #74   Staff America            Chevy     94        33
24   Jeff Green               #43   Cheerios                 Dodge     91        10
25   Kyle Petty               #45   Georgia Pacific          Dodge     88        32
26   Michael Waltrip          #15   NAPA                     Chevy     85        15
27   Jason Leffler            #0    NetZero                  Pontiac   82        34
28   Elliott Sadler           #38   M&M's                    Ford      79        38
29   Rusty Wallace            #2    Miller Lite              Dodge     81*       7
30   Hermie Sadler            #02                            Chevy     73        43
31   John Andretti            #1    Pennzoil                 Chevy     70        40
32   Ricky Craven             #32   Tide                     Pontiac   67        27
33   Jeremy Mayfield          #19   Dodge Dealers            Dodge     64        30
34   Johnny Benson            #10   Valvoline                Pontiac   61        29
35   Kevin Lepage             #4    Kodak                    Pontiac   58        24
36   Robby Gordon             #31   Cingular                 Chevy     55        37
37   Dave Blaney              #77   Jasper                   Dodge     52        25
38   Jimmy Spencer            #7    Sirius Satellite Radio   Dodge     49        6
39   Kurt Busch               #97   Rubbermaid               Ford      51*       13
40   Todd Bodine              #54   National Guard           Ford      43        36
41   Bobby Labonte            #18   Interstate Batteries     Chevy     40        20
42   Derrike Cope             #37   Friendly Ice Cream       Chevy     37        42
43   Sterling Marlin          #40   Coors Light              Dodge     34        9

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page