NASCAR Race Results


2003 Phoenix - Checker Auto Parts 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Dale Earnhardt Jr.       #8    Budweiser                Chevy     180*      11
2    Jimmie Johnson           #48   Lowe's                   Chevy     175*      3
3    Ryan Newman              #12   ALLTEL                   Dodge     170*      1
4    Kurt Busch               #97   Rubbermaid               Ford      170*+     7
5    Michael Waltrip          #15   NAPA                     Chevy     155       17
6    Matt Kenseth             #17   DeWalt                   Ford      150       37
7    Jeff Gordon              #24   DuPont                   Chevy     146       4
8    Jeff Burton              #99   CITGO                    Ford      142       27
9    Scott Wimmer             #22   Caterpillar              Dodge     138       28
10   Mark Martin              #6    Viagra                   Ford      134       12
11   Sterling Marlin          #40   Coors Light              Dodge     130       15
12   Jamie McMurray           #42   Havoline                 Dodge     127       22
13   Brian Vickers            #25   UAW/Delphi               Chevy     124       2
14   Bill Elliott             #9    Dodge Dealers            Dodge     121       18
15   Greg Biffle              #16   Grainger                 Ford      118       25
16   John Andretti            #1    Pennzoil                 Chevy     115       33
17   Ricky Rudd               #21   Motorcraft/US Air Force  Ford      112       30
18   Tony Stewart             #20   Home Depot               Chevy     109       6
19   Tony Raines              #74   Staff America            Chevy     106       41
20   Elliott Sadler           #38   M&M's                    Ford      103       14
21   Johnny Benson            #10   Valvoline                Pontiac   100       35
22   Todd Bodine              #54   National Guard           Ford      97        21
23   Kevin Lepage             #4    Kodak                    Pontiac   99*       43
24   Dave Blaney              #77   Jasper                   Dodge     91        8
25   Kenny Wallace            #23   Stacker 2                Dodge     88        26
26   Mike Wallace             #09   Miccosukee Gaming        Dodge     85        23
27   Ken Schrader             #49   1-800-CALLATT            Dodge     82        34
28   Larry Foyt               #14   Harrah's                 Dodge     79        32
29   Dale Jarrett             #88   UPS                      Ford      76        39
30   Terry Labonte            #5    Kellogg's                Chevy     73        19
31   Joe Nemechek             #01   US Army                  Pontiac   70        10
32   Robby Gordon             #31   Cingular                 Chevy     67        31
33   Rusty Wallace            #2    Miller Lite              Dodge     64        5
34   Kevin Harvick            #29   GM Goodwrench            Chevy     61        13
35   Kyle Petty               #45   Georgia Pacific          Dodge     58        36
36   Bobby Labonte            #18   Interstate Batteries     Chevy     55        24
37   Jeff Green               #43   Cheerios                 Dodge     52        42
38   Ricky Craven             #32   Tide                     Pontiac   54*       38
39   Steve Park               #30   AOL                      Chevy     46        40
40   Jimmy Spencer            #7    Sirius Satellite Radio   Dodge     43        29
41   Ward Burton              #0    NetZero                  Pontiac   40        20
42   Casey Mears              #41   Target                   Dodge     37        9
43   Jeremy Mayfield          #19   Dodge Dealers            Dodge     34        16

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page