NASCAR Race Results
1996 Indianapolis - Brickyard 400
Pos Driver Name Car# Sponser Name Manuf. Points Qual. Pos
1 Dale Jarrett #88 Quality Care Ford 180* 24
2 Ernie Irvan #28 Havoline Ford 175* 15
3 Terry Labonte #5 Kellogg's Chevy 170* 9
4 Mark Martin #6 Valvoline Ford 165* 2
5 Morgan Shepherd #75 Remington Ford 155 38
6 Ricky Rudd #10 Tide Ford 155* 35
7 Rusty Wallace #2 Miller Ford 146 17
8 Johnny Benson #30 Pennzoil Pontiac 152*+ 14
9 Rick Mast #1 Hooters Pontiac 138 8
10 Bill Elliott #94 McDonald's Ford 139* 7
11 Jeff Burton #99 Exide Ford 130 28
12 Jimmy Spencer #23 Smokin' Joe's Ford 127 20
13 Lake Speed #9 Spam Ford 129* 3
14 Derrike Cope #12 Badcock Ford 121 36
15 Dale Earnhardt #3 GM Goodwrench Chevy 123* 12
16 Ken Schrader #25 Budweiser Chevy 120* 4
17 Wally Dallenbach #15 Haye's Modem Ford 112 18
18 Hut Stricklin #8 Circuit City Ford 109 16
19 John Andretti #37 K-Mart/Little Caesars Ford 106 27
20 Geoff Bodine #7 QVC Ford 103 29
21 Ted Musgrave #16 Family Channel Ford 100 21
22 Brett Bodine #11 Lowe's Ford 97 22
23 Dick Trickle #90 Heilig Meyer's Ford 94 25
24 Bobby Labonte #18 Interstate Chevy 91 23
25 Jeremy Mayfield #98 RCA Ford 88 19
26 Bobby Hillin #77 Jasper Engine Ford 85 5
27 Joe Nemechek #31 Burger King Chevy 82 6
28 Michael Waltrip #21 Citgo Ford 79 30
29 Gary Bradberry #95 Shoney's Inn Ford 76 26
30 Robert Pressley #33 Skoal Chevy 73 34
31 Bobby Hamilton #43 STP Pontiac 70 37
32 Greg Sacks #29 Cartoon Network Chevy 67 10
33 Kenny Wallace #81 Square D Ford 64 31
34 Ricky Craven #41 Kodiak Chevy 61 39
35 Dave Marcis #71 Prodigy Chevy 58 40
36 Ward Burton #22 MBNA Pontiac 55 32
37 Jeff Gordon #24 Dupont Chevy 57* 1
38 Kyle Petty #42 Coors Light Pontiac 54* 13
39 Sterling Marlin #4 Kodak Chevy 51* 11
40 Darrell Waltrip #17 Parts America Chevy 43 33
* Driver Led a Lap
+ Driver Led the Most Laps