NASCAR Race Results


1996 Charlotte - UAW GM Quality 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Terry Labonte            #5    Kellogg's                Chevy     185*+     16
2    Mark Martin              #6    Valvoline                Ford      175*      12
3    Dale Jarrett             #88   Quality Care             Ford      165       10
4    Sterling Marlin          #4    Kodak                    Chevy     160       33
5    Ricky Craven             #41   Kodiak                   Chevy     160*      8
6    Dale Earnhardt           #3    GM Goodwrench            Chevy     155*      34
7    Ward Burton              #22   MBNA                     Pontiac   146       14
8    Rusty Wallace            #2    Miller                   Ford      142       23
9    Michael Waltrip          #21   Citgo                    Ford      138       11
10   Bill Elliott             #94   McDonald's               Ford      134       21
11   Jeff Burton              #99   Exide                    Ford      135*      7
12   Lake Speed               #9    Spam                     Ford      127       20
13   Ricky Rudd               #10   Tide                     Ford      124       39
14   Johnny Benson            #30   Pennzoil                 Pontiac   121       17
15   Rick Mast                #1    Hooters                  Pontiac   118       18
16   Jimmy Spencer            #23   Smokin' Joe's            Ford      120*      28
17   Ted Musgrave             #16   Family Channel           Ford      112       19
18   Derrike Cope             #12   Badcock                  Ford      109       36
19   Bobby Hamilton           #43   STP                      Pontiac   106       4
20   Geoff Bodine             #7    QVC                      Ford      103       26
21   Todd Bodine              #27   David Blair Motorsports  Ford      100       5
22   Chad Little              #97   Sterling Cowboy          Pontiac   97        30
23   Morgan Shepherd          #75   Remington                Ford      94        15
24   Jay Sauter               #40   First Union              Pontiac   91        35
25   Hut Stricklin            #8    Circuit City             Ford      88        24
26   Jeff Green               #29   Cartoon Network          Chevy     85        6
27   Billy Standridge         #78   Wilson Racing            Ford      82        32
28   Brett Bodine             #11   Lowe's                   Ford      79        22
29   Ken Schrader             #25   Budweiser                Chevy     76        27
30   Kenny Wallace            #81   Square D                 Ford      78*       41
31   Jeff Gordon              #24   Dupont                   Chevy     75*       2
32   Robert Pressley          #33   Skoal                    Chevy     67        42
33   Wally Dallenbach         #15   Haye's Modem             Ford      64        37
34   Loy Allen                #19   Healthsource             Ford      61        38
35   Dick Trickle             #90   Heilig Meyer's           Ford      58        29
36   Bobby Hillin             #77   Jasper Engines           Ford      55        25
37   Ernie Irvan              #28   Havoline                 Ford      52        9
38   Robby Gordon             #14   Racing for Kids          Chevy     49        13
39   John Andretti            #98   RCA                      Ford      46        31
40   Bobby Labonte            #18   Interstate               Chevy     48*       1
41   Kyle Petty               #42   Coors Light              Pontiac   40        40
42   Darrell Waltrip          #17   Parts America            Chevy     37        43
43   Jeremy Mayfield          #37   K-Mart/Little Caesars    Ford      34        3

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page