NASCAR Race Results


1996 Phoenix - Dura Lube 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Bobby Hamilton           #43   STP                      Pontiac   180*      17
2    Mark Martin              #6    Valvoline                Ford      180*+     6
3    Terry Labonte            #5    Kellogg's                Chevy     170*      31
4    Ted Musgrave             #16   Family Channel           Ford      165*      25
5    Jeff Gordon              #24   Dupont                   Chevy     155       19
6    Geoff Bodine             #7    QVC                      Ford      155*      28
7    Ernie Irvan              #28   Havoline                 Ford      146       12
8    Dale Jarrett             #88   Quality Care             Ford      147*      5
9    Bobby Labonte            #18   Interstate               Chevy     143*      1
10   Darrell Waltrip          #17   Parts America            Chevy     134       18
11   Todd Bodine              #33   Skoal                    Chevy     130       13
12   Dale Earnhardt           #3    GM Goodwrench            Chevy     127       24
13   Mike Skinner             #31   Realtree                 Chevy     124       2
14   Ricky Rudd               #10   Tide                     Ford      121       3
15   Wally Dallenbach         #15   Haye's Modem             Ford      118       20
16   Michael Waltrip          #21   Citgo                    Ford      115       30
17   Morgan Shepherd          #75   Remington                Ford      112       26
18   Jimmy Spencer            #23   Smokin' Joe's            Ford      114*      37
19   John Andretti            #98   RCA                      Ford      106       14
20   Dick Trickle             #90   Heilig Meyer's           Ford      103       29
21   Bill Elliott             #94   McDonald's               Ford      100       11
22   Ward Burton              #22   MBNA                     Pontiac   97        41
23   Jack Sprague             #52   Hendrick Motorsports     Chevy     99*       34
24   Dave Marcis              #71   Prodigy                  Chevy     91        38
25   Joe Nemechek             #31   Burger King              Chevy     88        16
26   Brett Bodine             #11   Lowe's                   Ford      85        35
27   Sterling Marlin          #4    Kodak                    Chevy     82        15
28   Lake Speed               #9    Spam                     Ford      79        33
29   Kyle Petty               #42   Coors Light              Pontiac   76        22
30   Hut Stricklin            #8    Circuit City             Ford      73        40
31   Jeff Burton              #99   Exide                    Ford      70        21
32   Johnny Benson            #30   Pennzoil                 Pontiac   67        23
33   Lance Hooper             #7    Claridge Racing          Pontiac   64        43
34   Ricky Craven             #41   Kodiak                   Chevy     61        39
35   Ken Schrader             #25   Budweiser                Chevy     58        4
36   Robert Pressley          #29   Cartoon Network          Chevy     55        36
37   Kenny Wallace            #81   Square D                 Ford      52        7
38   Rick Mast                #1    Hooters                  Pontiac   49        8
39   Bobby Hillin             #77   Jasper Engines           Ford      46        42
40   Rusty Wallace            #2    Miller                   Ford      43        9
41   Jeffrey Krogh            #14                                      40        44
42   Robby Gordon             #40   First Union              Pontiac   37        32
43   Derrike Cope             #12   Badcock                  Ford      34        27
44   Jeremy Mayfield          #37   K-Mart/Little Caesars    Ford      31        10

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page