NASCAR Race Results


1997 Sears Point - Save Mart 300

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Mark Martin              #6    Valvoline                Ford      185*+     1
2    Jeff Gordon              #24   Dupont                   Chevy     170       3
3    Terry Labonte            #5    Kellogg's                Chevy     170*      4
4    Dale Jarrett             #88   Quality Care             Ford      165*      8
5    Darrell Waltrip          #17   Parts America            Chevy     155       26
6    Brett Bodine             #11   Close Call               Ford      150       5
7    Michael Waltrip          #21   Citgo                    Ford      146       6
8    Ernie Irvan              #28   Texaco/Havoline          Ford      142       24
9    Jeff Burton              #99   Exide                    Ford      138       20
10   Ward Burton              #22   MBNA America             Pontiac   134       14
11   Ted Musgrave             #16   Family Channel           Ford      130       12
12   Dale Earnhardt           #3    GM Goodwrench            Chevy     127       32
13   Kyle Petty               #44   Hot Wheels               Pontiac   124       11
14   Jimmy Spencer            #23   Smokin Joes              Ford      121       25
15   Wally Dallenbach         #46   First Union              Chevy     118       9
16   Mike Skinner             #31   Lowe's                   Chevy     115       19
17   Steve Grissom            #41   Kodiak                   Chevy     112       33
18   Derrike Cope             #36   Skittles                 Pontiac   109       21
19   Bobby Hamilton           #43   STP                      Pontiac   106       23
20   Bobby Labonte            #18   Interstate               Pontiac   103       29
21   Johnny Benson            #30   Pennzoil                 Pontiac   100       35
22   Mike Wallace             #91   Spam                     Chevy     97        34
23   Morgan Shepherd          #1    Cruisin' America         Pontiac   94        41
24   Butch Gilliard           #38   Gen. Gear/Pro Insul.     Ford      91        28
25   Dave Marcis              #71   Realtree                 Chevy     88        30
26   Sterling Marlin          #4    Kodak Film               Chevy     85        16
27   Jeremy Mayfield          #37   KMart/RC Cola            Ford      82        39
28   Tom Hubert               #78   Diamond Rio              Ford      79        27
29   Hut Stricklin            #8    Circuit City             Ford      76        22
30   John Andretti            #98   RCA                      Ford      73        17
31   Ken Schrader             #33   Skoal                    Chevy     70        15
32   Bill Elliott             #94   McDonalds                Ford      67        13
33   Sean Woodside            #7    Cinema Vehicle/Unical    Pontiac   64        43
34   Ricky Rudd               #10   Tide                     Ford      61        10
35   Bobby Hillin             #77   Jasper                   Ford      58        31
36   Kenny Wallace            #81   Square D                 Ford      55        36
37   Jeff Davis               #9    Melling Engine Parts     Ford      52        42
38   Larry Gunselman          #35   Olson Tech/Race Stuff    Ford      49        44
39   Ricky Craven             #25   Budweiser                Chevy     46        40
40   Rusty Wallace            #2    Miller Lite              Ford      48*       2
41   Robby Gordon             #40   Coors                    Chevy     40        18
42   Lance Hooper             #20   Hardee's                 Ford      37        37
43   Gary Bradberry           #19   CRS                      Ford      34        38
44   Geoff Bodine             #7    QVC                      Ford      31        7

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page