NASCAR Race Results


1997 Daytona - Pepsi 400

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    John Andretti            #98   RCA                      Ford      185*+     3
2    Terry Labonte            #5    Kellogg's                Chevy     170       35
3    Sterling Marlin          #4    Kodak                    Chevy     165       30
4    Dale Earnhardt           #3    Goodwrench               Chevy     165*      2
5    Dale Jarrett             #88   Quality Care             Ford      155       16
6    Rusty Wallace            #2    Miller Lite              Ford      150       6
7    Kyle Petty               #44   Hot Wheels               Pontiac   151*      38
8    Jeff Burton              #99   Exide                    Ford      142       23
9    Ernie Irvan              #28   Texaco/Havoline          Ford      138       24
10   Bobby Labonte            #18   Interstate               Pontiac   134       20
11   Kenny Wallace            #81   Square D                 Ford      130       27
12   Ted Musgrave             #16   Primestar                Ford      127       22
13   Jeremy Mayfield          #37   K-Mart/RC Cola           Ford      124       31
14   Darrell Waltrip          #17   Parts America            Chevy     126*      34
15   Ken Schrader             #33   Skoal                    Chevy     118       14
16   Johnny Benson            #30   Pennzoil                 Pontiac   115       15
17   Dave Marcis              #71   Realtree                 Chevy     112       37
18   Rick Mast                #75   Remington                Ford      109       9
19   David Green              #96   Caterpillar              Chevy     106       36
20   Bobby Hamilton           #43   STP                      Pontiac   103       25
21   Jeff Gordon              #24   Dupont                   Chevy     105*      4
22   Robby Gordon             #40   Coors                    Chevy     97        26
23   Brett Bodine             #11   Close Call               Ford      99*       40
24   Joe Nemechek             #42   BellSouth                Chevy     91        11
25   Dick Trickle             #90   Heilig-Meyers            Ford      88        12
26   Ward Burton              #22   MBNA                     Pontiac   90*       21
27   Mark Martin              #6    Valvoline                Ford      87*       18
28   Derrike Cope             #36   Skittles                 Pontiac   79        28
29   Lake Speed               #9    Melling                  Ford      76        10
30   Jerry Nadeau             #1    R and L Carriers         Pontiac   73        41
31   Jimmy Spencer            #23   Camel                    Ford      70        5
32   Morgan Shepherd          #77   Jasper Engines           Ford      67        32
33   Bill Elliott             #94   McDonalds                Ford      69*       17
34   Ricky Rudd               #10   Tide                     Ford      61        13
35   Michael Waltrip          #21   Citgo                    Ford      63*       8
36   Hut Stricklin            #8    Circuit City             Ford      55        19
37   Ricky Craven             #25   Budweiser                Chevy     52        39
38   Steve Grissom            #41   Kodiak                   Chevy     49        42
39   Wally Dallenbach         #46   First Union              Chevy     46        33
40   Billy Standridge         #78   Diamond Rio              Ford      43        7
41   Mike Skinner             #31   Lowe's                   Chevy     45*       1
42   Chad Little              #97   John Deere               Pontiac   37        29

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page