NASCAR Race Results


1998 Daytona - Daytona 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Dale Earnhardt           #3    Goodwrench Plus          Chevy     185*+     4
2    Bobby Labonte            #18   Interstate Batteries     Pontiac   175*      1
3    Jeremy Mayfield          #12   Mobil 1                  Ford      165       13
4    Ken Schrader             #33   Skoal                    Chevy     160       31
5    Rusty Wallace            #2    Miller Lite              Ford      160*      12
6    Ernie Irvan              #36   Skittles                 Pontiac   150       10
7    Chad Little              #97   John Deere               Ford      146       21
8    Mike Skinner             #31   Lowe's                   Chevy     147*      8
9    Michael Waltrip          #21   Citgo                    Ford      138       6
10   Bill Elliott             #94   McDonald's               Ford      134       19
11   Kyle Petty               #44   Hot Wheels               Pontiac   130       39
12   Bobby Hamilton           #4    Kodak                    Chevy     127       22
13   Terry Labonte            #5    Kellogg's                Chevy     129*      2
14   Ricky Craven             #50   Budweiser                Chevy     121       32
15   Jimmy Spencer            #23   Winston                  Ford      118       7
16   Jeff Gordon              #24   DuPont                   Chevy     120*      29
17   Lake Speed               #9    Cartoon Network          Ford      112       16
18   John Andretti            #43   STP                      Pontiac   109       17
19   Kenny Irwin              #28   Texaco                   Ford      106       38
20   Ted Musgrave             #16   Primestar                Ford      103       37
21   Jerry Nadeau             #13   First Plus Financial     Ford      100       26
22   Sterling Marlin          #40   Coors Light              Chevy     102*      3
23   Mike Wallace             #73   X-1R                     Chevy     94        23
24   Brett Bodine             #11   Paychex                  Ford      91        42
25   Ward Burton              #22   MBNA                     Pontiac   88        9
26   Joe Nemechek             #42   BellSouth                Chevy     90*       28
27   Dick Trickle             #90   Heilig-Meyers            Ford      82        34
28   Steve Grissom            #41   Kodiak                   Chevy     79        41
29   Andy Hillenburg          #95   Shoney's                 Chevy     76        18
30   Rick Mast                #75   Remington                Ford      73        27
31   Geoff Bodine             #7    Philips Consumer Com     Ford      70        25
32   Robert Pressley          #77   Jasper Engines           Ford      67        30
33   Darrell Waltrip          #17   Speedblock               Chevy     64        43
34   Dale Jarrett             #88   Quality Care             Ford      61        5
35   Billy Standridge         #47   Team Fans Can Race       Ford      58        36
36   Dave Marcis              #71   Realtree                 Chevy     55        35
37   Derrike Cope             #30   Gum-out                  Pontiac   52        11
38   Mark Martin              #6    Valvoline                Ford      49        15
39   Greg Sacks               #98   Thorn Apple Valley       Ford      46        24
40   Jeff Burton              #99   Exide                    Ford      43        14
41   Steve Park               #1    Pennzoil                 Chevy     40        33
42   Ricky Rudd               #10   Tide                     Ford      37        40
43   Kevin Lepage             #91   Little Joe's Auto        Chevy     34        20

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page