NASCAR Race Results


1998 Bristol - Food City 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Jeff Gordon              #24   DuPont                   Chevy     180*      2
2    Terry Labonte            #5    Kellogg's                Chevy     175*      3
3    Dale Jarrett             #88   Quality Care             Ford      170*      6
4    Jeff Burton              #99   Exide                    Ford      160       5
5    Johnny Benson            #26   Cheerios                 Ford      155       8
6    Ken Schrader             #33   Skoal                    Chevy     155*      14
7    Mark Martin              #6    Valvoline                Ford      146       9
8    Ted Musgrave             #16   Primestar                Ford      142       29
9    Michael Waltrip          #21   Citgo                    Ford      143*      32
10   Randy LaJoie             #50   Budweiser                Chevy     134       17
11   Brett Bodine             #11   Paychex                  Ford      130       20
12   Jeremy Mayfield          #12   Mobil 1                  Ford      127       10
13   Dick Trickle             #90   Heilig-Meyers            Ford      124       41
14   Jimmy Spencer            #23   Winston                  Ford      121       26
15   Bill Elliott             #94   McDonald's               Ford      123*      38
16   Steve Grissom            #41   Kodiak                   Chevy     115       42
17   Ward Burton              #22   MBNA                     Pontiac   112       39
18   Bobby Hamilton           #4    Kodak                    Chevy     114*      40
19   John Andretti            #43   STP                      Pontiac   106       21
20   Ernie Irvan              #36   Skittles                 Pontiac   108*      28
21   David Green              #96   Caterpillar              Chevy     100       30
22   Dale Earnhardt           #3    Goodwrench Plus          Chevy     97        37
23   Darrell Waltrip          #1    Pennzoil                 Chevy     94        43
24   Morgan Shepherd          #46   First Union              Chevy     91        12
25   Rick Mast                #75   Remington                Ford      88        19
26   Derrike Cope             #30   Gum-out                  Pontiac   85        15
27   Kevin Lepage             #91   First Union              Chevy     82        23
28   Robert Pressley          #77   Jasper Engines           Ford      79        31
29   Todd Bodine              #35   Tabasco                  Pontiac   76        16
30   Ricky Rudd               #10   Tide                     Ford      73        35
31   Lake Speed               #9    Cartoon Network          Ford      70        36
32   Mike Skinner             #31   Lowe's                   Chevy     67        4
33   Rusty Wallace            #2    Miller Lite              Ford      74*+      1
34   Bobby Labonte            #18   Interstate Batteries     Pontiac   61        7
35   Chad Little              #97   John Deere               Ford      63*       34
36   Greg Sacks               #98   Thorn Apple Valley       Ford      55        11
37   Jerry Nadeau             #13   First Plus Financial     Ford      52        22
38   Kyle Petty               #44   Hot Wheels               Pontiac   49        33
39   Geoff Bodine             #7    Philips Consumer Com     Ford      46        18
40   Sterling Marlin          #40   Coors Light              Chevy     43        24
41   Hut Stricklin            #8    Circuit City             Chevy     40        25
42   Kenny Wallace            #81   Square D                 Ford      37        13
43   Kenny Irwin              #28   Texaco                   Ford      34        27

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page