NASCAR Race Results


1998 California - California 500

Pos  Driver Name              Car#  Sponser Name             Manuf.    Points    Qual. Pos

1    Mark Martin              #6    Valvoline                Ford      185*+     3
2    Jeremy Mayfield          #12   Mobil 1                  Ford      175*      2
3    Terry Labonte            #5    Kellogg's                Chevy     165       9
4    Jeff Gordon              #24   DuPont                   Chevy     165*      1
5    Darrell Waltrip          #1    Pennzoil                 Chevy     155       11
6    Chad Little              #97   John Deere               Ford      155*      40
7    Geoff Bodine             #7    Philips Consumer Com     Ford      146       26
8    Johnny Benson            #26   Cheerios                 Ford      147*      5
9    Dale Earnhardt           #3    Goodwrench Plus          Chevy     138       43
10   Jeff Burton              #99   Exide                    Ford      134       21
11   Ricky Rudd               #10   Tide                     Ford      130       23
12   Ward Burton              #22   MBNA                     Pontiac   127       8
13   Ernie Irvan              #36   Skittles                 Pontiac   124       22
14   Sterling Marlin          #40   Coors Light              Chevy     121       14
15   Ken Schrader             #33   Skoal                    Chevy     118       15
16   Kenny Irwin              #28   Texaco                   Ford      115       18
17   Robert Pressley          #77   Jasper Engines           Ford      112       20
18   David Green              #96   Caterpillar              Chevy     109       19
19   Kenny Wallace            #81   Square D                 Ford      106       34
20   Michael Waltrip          #21   Citgo                    Ford      103       37
21   Jimmy Spencer            #23   Winston                  Ford      105*      28
22   Joe Nemechek             #42   BellSouth                Chevy     102*      6
23   Gary Bradberry           #78   Pilot Travel             Ford      94        35
24   Morgan Shepherd          #46   First Union              Chevy     91        10
25   Rick Mast                #75   Remington                Ford      88        30
26   Jerry Nadeau             #13   First Plus Financial     Ford      85        33
27   Bobby Hamilton           #4    Kodak                    Chevy     82        31
28   Brett Bodine             #11   Paychex                  Ford      79        38
29   Wally Dallenbach         #35   Tabasco                  Pontiac   76        42
30   Steve Grissom            #41   Kodiak                   Chevy     73        41
31   John Andretti            #43   STP                      Pontiac   70        25
32   Lake Speed               #9    Cartoon Network          Ford      67        16
33   Ted Musgrave             #16   Primestar                Ford      64        24
34   Rusty Wallace            #2    Miller Lite              Ford      66*       4
35   Mike Dillon              #31   Lowes                    Chevy     58        27
36   Randy LaJoie             #50   Budweiser                Chevy     55        39
37   Dick Trickle             #90   Heilig-Meyers            Ford      52        29
38   Bobby Labonte            #18   Interstate Batteries     Pontiac   49        7
39   Derrike Cope             #30   Gum-out                  Pontiac   46        32
40   Kevin Lepage             #91   Pionite                  Chevy     43        13
41   Dale Jarrett             #88   Quality Care             Ford      40        36
42   Kyle Petty               #44   Hot Wheels               Pontiac   37        17
43   Bill Elliott             #94   McDonald's               Ford      34        12

* Driver Led a Lap
+ Driver Led the Most Laps

Results Menu | Home Page